South Dakota School District BudgetsSpending and transparency, all 161 districts

161 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
161
Students
141,586
Total revenue
$2.3B FY2024, all districts
Median per pupil
$16,820 0 of 161 reviewed
# District Students Revenue Per pupil Score
1 Sioux Falls School District 49-5 25,216 $379M $15,023
2 Rapid City Area School District 51-4 12,432 $186M $14,926
3 Harrisburg School District 41-2 6,098 $102M $16,732
4 Brandon Valley School District 49-2 4,991 $63.2M $12,666
5 Aberdeen School District 6-1 4,263 $59.6M $13,981
6 Watertown School District 14-4 3,690 $50.9M $13,789
7 Brookings School District 5-1 3,446 $53.0M $15,373
8 Yankton School District 63-3 3,086 $42.8M $13,863
9 Meade School District 46-1 3,034 $39.4M $12,986
10 Huron School District 2-2 2,935 $44.2M $15,071
11 Douglas School District 51-1 2,753 $43.4M $15,756
12 Mitchell School District 17-2 2,711 $39.7M $14,651
13 Pierre School District 32-2 2,688 $34.9M $12,994
14 Tea Area School District 41-5 2,408 $33.6M $13,973
15 Spearfish School District 40-2 2,387 $32.3M $13,542
16 Todd County School District 66-1 2,049 $77.8M $37,990
17 Oglala Lakota County School District 65-1 1,853 $73.8M $39,806
18 Vermillion School District 13-1 1,432 $22.0M $15,356
19 West Central School District 49-7 1,409 $20.2M $14,353
20 Dakota Valley School District 61-8 1,386 $20.0M $14,449
21 Belle Fourche School District 9-1 1,296 $18.0M $13,856
22 Lennox School District 41-4 1,224 $17.2M $14,067
23 Madison Central School District 39-2 1,178 $17.1M $14,504
24 Milbank School District 25-4 1,014 $15.7M $15,482
25 Dell Rapids School District 49-3 973 $14.0M $14,381
26 Sisseton School District 54-2 970 $23.5M $24,212
27 Tri Valley School District 49-6 932 $15.7M $16,820
28 Custer School District 16-1 906 $18.2M $20,100
29 Wagner Community School District 11-4 900 $19.3M $21,411
30 Hamlin School District 28-3 881 $11.0M $12,499
31 Canton School District 41-1 880 $12.9M $14,602
32 Chamberlain School District 7-1 848 $18.7M $22,057
33 Winner School District 59-2 825 $11.7M $14,184
34 Hot Springs School District 23-2 739 $10.4M $14,135
35 Sioux Valley School District 5-5 715 $10.1M $14,101
36 Flandreau School District 50-3 698 $11.0M $15,756
37 Elk Point-Jefferson School District 61-7 690 $8.8M $12,814
38 Beresford School District 61-2 672 $9.9M $14,759
39 Lead-Deadwood School District 40-1 671 $14.6M $21,706
40 Groton Area School District 6-6 601 $9.3M $15,434
41 Mobridge-Pollock School District 62-6 591 $8.9M $15,005
42 Baltic School District 49-1 580 $8.6M $14,807
43 Bon Homme School District 4-2 580 $8.6M $14,852
44 Parkston School District 33-3 569 $7.8M $13,626
45 Webster Area School District 18-5 548 $8.2M $15,018
46 Deuel School District 19-4 544 $9.0M $16,474
47 Chester Area School District 39-1 542 $7.1M $13,028
48 Redfield School District 56-4 534 $9.7M $18,234
49 Platte-Geddes School District 11-5 509 $8.0M $15,802
50 Hill City School District 51-2 508 $9.2M $18,201
51 Clark School District 12-2 496 $6.7M $13,554
52 Britton-Hecla School District 45-4 480 $7.6M $15,854
53 Garretson School District 49-4 480 $6.9M $14,294
54 Mccook Central School District 43-7 472 $6.8M $14,377
55 Miller School District 29-4 472 $8.2M $17,311
56 Bennett County High School District 3-1 471 $18.9M $40,219
57 Parker School District 60-4 469 $7.3M $15,642
58 Elkton School District 5-3 453 $6.9M $15,155
59 Gregory School District 26-4 431 $6.1M $14,100
60 Ipswich School District 22-6 430 $6.6M $15,323
61 Wessington Springs School District 36-2 429 $7.2M $16,727
62 Mclaughlin School District 15-2 427 $13.5M $31,649
63 Freeman School District 33-1 424 $7.3M $17,139
64 Stanley County School District 57-1 418 $8.1M $19,392
65 Deubrook Area School District 05-6 417 $6.3M $15,185
66 White River School District 47-1 416 $11.3M $27,171
67 Viborg-Hurley School District 60-6 406 $6.3M $15,485
68 Faulkton School District 24-4 393 $6.3M $16,053
69 Hanson School District 30-1 389 $4.9M $12,676
70 Timber Lake School District 20-3 389 $9.8M $25,105
71 Eagle Butte School District 20-1 383 $19.3M $50,305
72 Dupree School District 64-2 376 $10.3M $27,351
73 Alcester-Hudson School District 61-1 366 $5.8M $15,885
74 Kimball Independent School District 7-2 363 $5.6M $15,342
75 Lyman School District 42-1 360 $7.9M $21,961
76 Northwestern School District 56-7 359 $5.6M $15,490
77 De Smet School District 38-2 354 $6.4M $17,938
78 Bridgewater-Emery School District 30-3 342 $6.6M $19,281
79 Castlewood School District 28-1 338 $4.8M $14,107
80 Willow Lake School District 12-3 338 $5.4M $16,115
81 Florence School District 14-1 332 $4.8M $14,452
82 Howard School District 48-3 328 $5.7M $17,323
83 Oldham-Ramona-Rutland School District 39-6 324 $6.1M $18,698
84 Andes Central School District 11-1 322 $12.0M $37,286
85 Haakon School District 27-1 322 $5.5M $17,099
86 Wolsey-Wessington School District 2-6 318 $5.8M $18,352
87 Canistota School District 43-1 312 $4.9M $15,724
88 Warner School District 6-5 312 $4.9M $15,769
89 Kadoka School District 35-2 303 $7.2M $23,825
90 Arlington School District 38-1 301 $5.1M $16,963
91 Colman-Egan School District 301 $5.0M $16,485
92 Plankinton School District 1-1 297 $5.1M $17,165
93 Lemmon School District 52-4 292 $5.8M $19,966
94 Ethan School District 17-1 291 $3.7M $12,856
95 Irene-Wakonda School District 13-3 290 $5.1M $17,624
96 Gayville-Volin Independent School District 63-1 286 $4.3M $15,161
97 Centerville School District 60-1 280 $4.0M $14,343
98 Woonsocket School District 55-4 278 $4.2M $15,176
99 Wall School District 51-5 277 $5.4M $19,437
100 Estelline School District 28-2 275 $4.5M $16,491
101 New Underwood School District 51-3 274 $3.8M $13,938
102 Scotland School District 4-3 273 $4.2M $15,385
103 Corsica-Stinckney School District 21-3 267 $4.3M $16,195
104 Mount Vernon School District 17-3 266 $4.5M $16,820
105 Montrose School District 43-2 265 $4.0M $15,075
106 Waverly School District 14-5 263 $4.8M $18,395
107 Menno School District 33-2 262 $4.5M $17,095
108 Hitchcock-Tulare School District 56-6 247 $4.4M $17,992
109 Langford Area School District 45-5 247 $3.9M $15,915
110 Highmore-Harrold School District 34-2 244 $4.6M $18,955
111 Newell School District 9-2 243 $4.9M $20,012
112 Wilmot School District 54-7 233 $4.4M $19,094
113 Avon School District 4-1 231 $4.2M $18,121
114 Agar-Blunt-Onida School District 58-3 229 $5.6M $24,655
115 Rosholt School District 54-4 227 $3.9M $17,141
116 Armour School District 21-1 224 $3.7M $16,464
117 Iroquois School District 2-3 222 $3.8M $17,063
118 Harding County School District 31-1 221 $5.7M $25,570
119 Gettysburg School District 53-1 220 $4.1M $18,423
120 Burke School District 26-2 216 $4.5M $20,829
121 Sanborn Central School District 5-55 215 $3.7M $17,344
122 Marion School District 60-3 212 $4.4M $20,736
123 Leola School District 44-2 210 $4.4M $20,862
124 Henry School District 14-2 200 $3.4M $17,045
125 Frederick Area School District 6-2 195 $3.5M $17,964
126 Rutland School District 39-4 189 $3.1M $16,259
127 Lake Preston School District 38-3 188 $3.3M $17,537
128 Faith School District 46-2 186 $3.4M $18,285
129 Summit School District 54-6 186 $4.0M $21,661
130 Jones County School District 37-3 183 $3.3M $17,951
131 Selby School District 62-5 183 $3.3M $18,284
132 Smee School District 15-3 183 $6.1M $33,257
133 Waubay School District 18-3 172 $4.8M $28,128
134 Eureka School District 44-1 171 $3.6M $21,047
135 Trip-Delmart School District 33-5 165 $4.1M $24,727
136 Oldham-Ramona School District 157 $2.9M $18,439
137 Colome Consolidated 59-3 156 $3.6M $23,071
138 Doland School District 56-2 153 $3.1M $20,046
139 Herreid School District 10-1 147 $3.0M $20,184
140 Edmunds Central School District 22-5 146 $3.2M $22,247
141 Corsica School District 21-2 145 $2.0M $13,455
142 Bison School District 52-1 137 $2.9M $21,051
143 Edgemont School District 23-1 131 $3.1M $23,328
144 Mcintosh School District 15-1 129 $7.2M $55,969
145 White Lake School District 1-3 124 $2.7M $21,411
146 Hoven School District 53-2 112 $2.9M $25,545
147 Oelrichs School District 23-3 112 $4.4M $39,098
148 Bowdle School District 22-1 109 $2.2M $20,450
149 Stinckney School District 1-2 104 $1.6M $15,846
150 South Central School District 26-5 93 $2.8M $29,968
151 Big Stone City School District 25-1 73 $1.9M $26,562
152 Grant Deuel School District 25-3 61 $1.2M $19,016
153 Elk Mountain School District 16-2 18 $492K $27,333
154 Cornbelt Educational Cooperative $861K
155 Mid Central Cooperative $780K
156 North Central Special Educational Cooperative $494K
157 Northeast Educational Service Cooperative $1.6M
158 Northwest Area Schools Education Cooperative $465K
159 Oahe Special Education Cooperative $17.0K
160 South Central Cooperative $754K
161 Southeast Area Cooperative $840K