Browse

School District Budgets by StateFind your district

Every U.S. public school district gets a page and a transparency score. Pick a state to see its districts, how many have been reviewed, and how each one scores on published disclosure.

Districts on file
14,581
States covered
51
Records reviewed
0 The rest carry a provisional C
Rubric
100Thirteen records, two deductions
State Districts Students Total revenue
Alaska 54 131,243 $2.9B
Alabama 138 742,127 $12.9B
Arkansas 252 459,762 $7.2B
Arizona 238 884,915 $14.0B
California 1,068 5,279,449 $141B
Colorado 197 841,065 $16.6B
Connecticut 174 472,293 $13.8B
District of Columbia 1 50,839 $1.9B
Delaware 19 123,393 $2.9B
Florida 67 2,841,039 $44.6B
Georgia 196 1,705,143 $31.6B
Hawaii 1 169,308 $4.1B
Iowa 347 510,859 $9.1B
Idaho 116 285,690 $3.8B
Illinois 1,006 1,841,254 $47.7B
Indiana 316 978,458 $17.0B
Kansas 310 482,918 $8.9B
Kentucky 173 656,767 $11.2B
Louisiana 70 628,335 $12.5B
Massachusetts 325 863,697 $23.4B
Maryland 24 889,728 $21.3B
Maine 277 169,467 $3.8B
Michigan 602 1,225,070 $25.2B
Minnesota 400 797,725 $16.5B
Missouri 520 865,284 $15.3B
Mississippi 152 453,159 $6.6B
Montana 434 157,237 $2.5B
North Carolina 116 1,396,880 $19.9B
North Dakota 213 125,355 $2.4B
Nebraska 265 329,550 $6.0B
New Hampshire 177 156,534 $4.1B
New Jersey 588 1,323,927 $41.7B
New Mexico 89 289,851 $6.8B
Nevada 17 417,474 $7.6B
New York 682 2,351,064 $92.5B
Ohio 734 1,550,903 $30.7B
Oklahoma 526 648,744 $9.3B
Oregon 216 545,641 $11.4B
Pennsylvania 598 1,509,250 $39.8B
Rhode Island 40 122,128 $3.1B
South Carolina 92 764,090 $14.3B
South Dakota 161 141,586 $2.3B
Tennessee 142 997,880 $15.2B
Texas 1,055 5,114,676 $82.3B
Utah 41 609,785 $8.7B
Virginia 133 1,259,758 $24.6B
Vermont 379 139,695 $2.4B
Washington 304 1,086,202 $23.5B
Wisconsin 430 803,434 $16.3B
West Virginia 58 244,054 $4.7B
Wyoming 48 90,761 $2.1B

Revenue figures are FY2024 from the federal F-33 survey, totalled across every district in the state that reported. A higher figure is not a grade: the transparency score measures what a district publishes, not what it spends.