Washington School District BudgetsSpending and transparency, all 304 districts

304 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
304
Students
1,086,202
Total revenue
$24.0B FY2024, all districts
Median per pupil
$21,150 0 of 304 reviewed
# District Students Revenue Per pupil Score
1 Seattle School District 1 50,770 $1.5B $28,936
2 Lake Washington School District 414 30,882 $704M $22,800
3 Spokane School District 81 28,586 $642M $22,469
4 Tacoma School District 10 28,272 $676M $23,910
5 Kent School District 415 25,700 $593M $23,062
6 Northshore School District 417 23,186 $511M $22,030
7 Puyallup School District 3 22,905 $451M $19,690
8 Evergreen School District 114 22,053 $489M $22,172
9 Vancouver School District 37 21,949 $443M $20,202
10 Federal Way School District 210 21,818 $463M $21,216
11 Bethel School District 403 21,539 $481M $22,339
12 Edmonds School District 15 20,755 $478M $23,035
13 Everett School District 2 20,315 $449M $22,085
14 Bellevue School District 405 19,855 $531M $26,767
15 Issaquah School District 411 19,452 $459M $23,572
16 Pasco School District 1 18,840 $352M $18,677
17 Kennewick School District 17 18,805 $359M $19,113
18 Auburn School District 408 18,107 $399M $22,054
19 Highline School District 401 17,823 $472M $26,484
20 Yakima School District 7 15,545 $291M $18,703
21 Mukilteo School District 6 15,270 $352M $23,064
22 North Thurston School District 3 15,197 $318M $20,934
23 Renton School District 403 15,081 $404M $26,806
24 Central Valley School District 356 14,721 $263M $17,878
25 Richland School District 400 14,305 $261M $18,216
26 Battle Ground School District 119 12,421 $235M $18,915
27 Clover Park School District 400 12,395 $282M $22,765
28 Bellingham School District 501 11,487 $265M $23,102
29 Central Kitsap School District 401 11,116 $259M $23,265
30 Sumner School District 320 10,674 $220M $20,566
31 Mead School District 354 10,410 $181M $17,346
32 Marysville School District 25 9,998 $197M $19,741
33 Lake Stevens School District 4 9,788 $191M $19,518
34 Snohomish School District 201 9,639 $216M $22,390
35 Shoreline School District 412 9,612 $213M $22,199
36 Olympia School District 111 9,556 $200M $20,890
37 South Kitsap School District 402 9,297 $179M $19,268
38 Tahoma School District 409 9,233 $181M $19,563
39 Peninsula School District 401 9,069 $183M $20,183
40 Moses Lake School District 161 8,740 $161M $18,417
41 Franklin Pierce School District 402 7,296 $164M $22,533
42 Camas School District 117 7,244 $140M $19,379
43 Snoqualmie Valley School District 410 7,161 $158M $21,994
44 Wenatchee School District 246 7,089 $134M $18,969
45 Mount Vernon School District 320 6,441 $156M $24,149
46 Longview School District 122 6,378 $120M $18,848
47 Tumwater School District 33 6,282 $132M $21,005
48 Sunnyside School District 201 6,213 $120M $19,375
49 Eastmont School District 206 6,089 $110M $18,048
50 Oak Harbor School District 201 5,814 $131M $22,469
51 Omak School District 19 5,786 $89.1M $15,404
52 Yelm School District 2 5,738 $110M $19,124
53 Monroe School District 103 5,671 $114M $20,130
54 Cheney School District 360 5,658 $103M $18,230
55 Arlington School District 16 5,637 $102M $18,148
56 University Place School District 83 5,606 $104M $18,503
57 Walla Walla School District 140 5,534 $107M $19,376
58 West Valley School District 208 5,520 $96.9M $17,552
59 North Kitsap School District 400 5,363 $118M $21,917
60 Kelso School District 458 4,949 $95.3M $19,263
61 Stanwood-Camano School District 401 4,861 $101M $20,745
62 Othello School District 147 163-55 4,712 $84.9M $18,017
63 Ferndale School District 502 4,643 $111M $23,975
64 Enumclaw School District 216 4,550 $89.6M $19,702
65 Sedro Woolley School District 101 4,540 $89.0M $19,600
66 Shelton School District 309 4,527 $86.6M $19,135
67 White River School District 416 4,500 $85.8M $19,074
68 Bremerton School District 100C 4,367 $119M $27,207
69 Ridgefield School District 122 4,118 $84.0M $20,390
70 Mercer Island School District 400 3,975 $91.3M $22,978
71 Fife School District 417 3,916 $88.6M $22,614
72 Toppenish School District 202 3,845 $79.2M $20,609
73 Selah School District 119 3,798 $68.7M $18,099
74 Grandview School District 116-200 3,637 $71.5M $19,649
75 East Valley School District 361 3,594 $73.7M $20,513
76 Bainbridge Island School District 303 3,554 $80.8M $22,721
77 Lynden School District 504 3,553 $64.7M $18,214
78 Port Angeles School District 121 3,530 $72.7M $20,605
79 Quillayute Valley School District 3,439 $56.6M $16,446
80 East Valley School District 90 3,421 $63.4M $18,531
81 West Valley School District 363 3,408 $66.5M $19,509
82 Centralia School District 401 3,374 $66.9M $19,828
83 Ellensburg School District 401 3,339 $64.8M $19,409
84 Burlington Edison School District 100 3,336 $71.3M $21,367
85 Aberdeen School District 5 3,274 $67.2M $20,520
86 Quincy School District 144-101 3,202 $67.4M $21,051
87 Wapato School District 207 3,196 $67.8M $21,207
88 Chehalis School District 302 3,145 $58.0M $18,436
89 Riverview School District 407 3,055 $68.7M $22,474
90 Steilacoom Historical School District 1 3,039 $60.2M $19,825
91 Goldendale School District 404 2,942 $45.5M $15,457
92 Ephrata School District 165 2,853 $52.4M $18,351
93 Tukwila School District 406 2,828 $77.2M $27,303
94 Washougal School District 112-6 2,825 $57.6M $20,401
95 Orting School District 344 2,814 $49.6M $17,619
96 Deer Park School District 414 2,777 $45.6M $16,426
97 Pullman School District 267 2,689 $49.8M $18,519
98 Lakewood School District 306 2,671 $53.7M $20,095
99 Anacortes School District 103 2,621 $55.7M $21,253
100 Sequim School District 323 2,613 $51.5M $19,693
101 Clarkston School District J250-185 2,548 $44.9M $17,631
102 Wahluke School District 73 2,483 $48.5M $19,527
103 Prosser School District 116 2,460 $49.2M $19,990
104 Woodland School District 404 2,404 $50.9M $21,191
105 Granite Falls School District 332 2,342 $48.2M $20,566
106 North Mason School District 403 2,334 $45.2M $19,369
107 Rochester School District 401 2,144 $41.1M $19,169
108 North Franklin School District J51-162 2,074 $39.4M $18,993
109 Sultan School District 311 2,069 $46.1M $22,263
110 Hockinson School District 98 2,058 $37.4M $18,191
111 Blaine School District 503 2,040 $45.0M $22,058
112 Eatonville School District 404 1,993 $36.9M $18,500
113 Nooksack Valley School District 506 1,946 $41.1M $21,114
114 Meridian School District 505 1,903 $33.8M $17,743
115 Medical Lake School District 326 1,861 $33.2M $17,852
116 La Center School District 101 1,826 $33.5M $18,347
117 Royal School District 160 1,761 $32.4M $18,391
118 Colville School District 115 1,719 $32.3M $18,794
119 Elma School District 68 1,695 $32.3M $19,028
120 Cashmere School District 222 1,630 $29.5M $18,076
121 Mount Baker School District 507 1,607 $35.7M $22,204
122 Riverside School District 416 1,604 $26.5M $16,522
123 Hoquiam School District 28 1,588 $35.5M $22,379
124 College Place School District 250 1,537 $29.5M $19,218
125 Castle Rock School District 401 1,492 $25.9M $17,390
126 Vashon Island School District 402 1,473 $33.9M $22,982
127 Montesano School District 66 1,442 $26.0M $18,021
128 Dieringer School District 343 1,439 $35.4M $24,620
129 Nine Mile Falls School District 325 1,433 $25.3M $17,674
130 Kiona Benton School District 52 1,427 $25.1M $17,572
131 Granger School District 204 1,405 $27.6M $19,676
132 Zillah School District 205 1,342 $23.9M $17,797
133 Naches Valley Joint School District 3 1,309 $25.3M $19,328
134 Lake Chelan School District 129 1,305 $26.0M $19,930
135 Cascade School District 228 1,285 $27.0M $21,048
136 Tenino School District 402 1,285 $24.8M $19,331
137 South Whidbey School District 206 1,173 $24.2M $20,635
138 Port Townsend School District 50 1,170 $29.6M $25,304
139 Newport School District 56-415 1,161 $20.9M $17,972
140 Tonasket School District 404 1,155 $21.2M $18,332
141 Kalama School District 402 1,151 $22.9M $19,861
142 Kettle Falls School District 212 1,128 $23.1M $20,434
143 White Salmon School District 405-17 1,101 $22.2M $20,143
144 Highland School District 203 1,092 $21.1M $19,314
145 Okanogan School District 105 1,086 $21.8M $20,048
146 Valley School District 70 1,085 $18.4M $16,924
147 Coupeville School District 204 1,031 $22.5M $21,853
148 Ocean Beach School District 101 1,019 $21.4M $21,027
149 Brewster School District 111 1,015 $22.3M $21,946
150 Rainier School District 307 979 $16.9M $17,211
151 Cleelum Roslyn School District 404 978 $19.1M $19,552
152 Warden School District 146-161 936 $17.0M $18,132
153 Onalaska School District 300 891 $14.8M $16,651
154 Finley School District 53 882 $15.9M $18,001
155 Mary M Knight School District 311 880 $15.6M $17,735
156 Freeman School District 358 878 $17.4M $19,790
157 Mount Adams School District 209 875 $27.4M $31,259
158 Toledo School District 237 857 $15.3M $17,883
159 Chewelah School District 36 838 $16.3M $19,434
160 Winlock School District 232 827 $14.6M $17,664
161 Napavine School District 14 811 $13.3M $16,358
162 San Juan Island School District 149 802 $17.7M $22,042
163 Stevenson-Carson School District 303 800 $16.8M $20,970
164 Columbia School District 400 782 $16.3M $20,895
165 Mabton School District 120 777 $15.2M $19,619
166 Methow Valley School District 350 772 $15.3M $19,789
167 Orcas Island School District 137 767 $16.1M $21,026
168 Pioneer School District 402 744 $21.1M $28,403
169 Reardan-Edwall School District 9 740 $14.0M $18,951
170 Bridgeport School District 75 733 $23.3M $31,782
171 Grand Coulee Dam School District 301J 730 $17.1M $23,447
172 Chimacum School District 49 722 $17.8M $24,712
173 North Beach School District 64 698 $14.6M $20,875
174 Starbuck School District 35 697 $8.8M $12,607
175 Manson School District 19 691 $13.5M $19,502
176 Toutle Lake School District 130 673 $12.9M $19,215
177 Davenport School District 207 652 $13.8M $21,144
178 Adna School District 226 636 $11.7M $18,387
179 Asotin Anatone School District 420 633 $11.5M $18,161
180 South Bend School District 118 622 $13.4M $21,571
181 Mossyrock School District 206 612 $12.9M $21,016
182 Liberty School District 362 597 $12.4M $20,687
183 Ocosta School District 172 590 $13.9M $23,642
184 Griffin School District 324 575 $11.8M $20,517
185 Kittitas School District 403 571 $12.6M $22,007
186 Union Gap School District 2 570 $13.1M $23,056
187 Soap Lake School District 156 555 $11.7M $21,150
188 Colfax School District 300 542 $11.6M $21,485
189 Concrete School District 11 528 $12.8M $24,252
190 La Conner School District 311 517 $16.5M $31,884
191 Quilcene School District 48 516 $11.4M $21,996
192 Oroville School District 410 508 $12.8M $25,262
193 Raymond School District 116 506 $10.6M $21,045
194 Mary Walker School District 207 503 $10.2M $20,203
195 Cape Flattery School District 401 493 $17.1M $34,671
196 Morton School District 214 484 $9.8M $20,174
197 Darrington Consolidated School District 330 478 $13.3M $27,845
198 Conway School District 317 442 $9.1M $20,527
199 Republic School District 309 433 $12.7M $29,305
200 Entiat School District 127 413 $8.6M $20,930
201 Wahkiakum School District 200 412 $8.7M $21,010
202 Ritzville School District 160-67 406 $8.3M $20,525
203 Wellpinit School District 49 404 $14.7M $36,416
204 White Pass School District 303 372 $9.8M $26,425
205 Willapa Valley School District 160 369 $8.0M $21,653
206 Cusick Consolidated School District 59 366 $9.3M $25,350
207 Crescent School District 313 359 $7.4M $20,482
208 Dayton School District 2 352 $12.0M $34,205
209 Mccleary School District 65 350 $7.3M $20,734
210 Pomeroy School District 110 349 $8.5M $24,312
211 Boistfort School District 234 341 $5.2M $15,367
212 Oakville School District 400 341 $11.0M $32,267
213 Hood Canal Consolidated School District 404 334 $8.7M $26,039
214 Naselle Grays River Valley School District 155 318 $7.0M $21,959
215 Pe Ell School District 301 279 $6.7M $24,014
216 Waterville School District 209 265 $8.0M $30,306
217 Selkirk School District 70 260 $7.1M $27,350
218 Thorp School District 400 259 $7.7M $29,699
219 Grapeview School District 54 241 $5.7M $23,689
220 Curlew Consolidated School District 50 238 $6.1M $25,626
221 Pateros School District 122 230 $6.1M $26,639
222 Loon Lake School District 183 229 $4.0M $17,463
223 Odessa School District 105-157-166J 229 $5.6M $24,354
224 Wilbur Consolidated School District 200 224 $4.7M $21,098
225 Lake Quinault School District 97 223 $9.5M $42,682
226 Touchet School District 300 222 $6.5M $29,410
227 Lopez Island School District 144 219 $7.8M $35,763
228 Prescott School District 402 37 219 $7.8M $35,397
229 Southside School District 42 211 $4.2M $19,706
230 Lyle School District 406 210 $6.4M $30,281
231 Trout Lake School District 400 208 $4.7M $22,745
232 Tekoa School District 265 201 $6.3M $31,124
233 Lind School District 158 200 $6.9M $34,485
234 Inchelium School District 70 191 $8.3M $43,455
235 Carbonado School District 19 188 $4.0M $21,314
236 Northport School District 211 187 $8.4M $45,011
237 Taholah School District 77 181 $7.7M $42,398
238 Wishkah Valley School District 117 181 $4.6M $25,685
239 Coulee Hartline School District 151 180 $5.1M $28,194
240 Palouse School District 301 178 $6.5M $36,427
241 Waitsburg School District 401-100 172 $6.0M $34,767
242 Green Mountain School District 103 168 $3.8M $22,524
243 Cosmopolis School District 99 167 $4.8M $28,988
244 Rosalia School District 320 164 $4.6M $28,250
245 Oakesdale School District 324 158 $4.7M $29,918
246 Colton School District 306 155 $4.9M $31,574
247 Saint John School District 322 141 $4.6M $32,496
248 Paterson School District 50 138 $3.2M $23,058
249 Nespelem School District 14 134 $7.7M $57,649
250 Almira School District 17 133 $9.9M $74,782
251 Orondo School District 13 131 $5.1M $39,252
252 Harrington School District 204 124 $3.9M $31,056
253 Garfield School District 302 120 $8.5M $70,667
254 Wilson Creek Joint Consolidated School District 167 202 117 $5.5M $47,120
255 Columbia School District 206 115 $4.5M $39,235
256 Mansfield School District 207 109 $4.0M $36,404
257 Bickleton School District 203 106 $3.0M $28,717
258 Wishram School District 94 98 $3.0M $30,561
259 Creston Consolidated School District 73 93 $8.1M $86,699
260 Endicott School District 308 93 $3.5M $37,419
261 Summit Valley School District 202 92 $1.8M $19,315
262 Easton School District 28 90 $3.6M $39,478
263 Centerville School District 215 89 $2.3M $26,034
264 Klickitat School District 402 84 $3.1M $36,571
265 Skamania School District 2 83 $2.0M $24,361
266 Washtucna School District 109-43 79 $3.6M $45,443
267 Lacrosse School District 126 74 $3.6M $48,959
268 Orchard Prairie School District 123 74 $1.4M $19,405
269 Sprague Consolidated School District 8 74 $4.7M $63,635
270 Brinnon School District 46 73 $4.1M $56,370
271 Mill A School District 31 72 $2.6M $35,833
272 Mount Pleasant School District 29-93 65 $1.3M $19,646
273 Glenwood Consolidated School District 401 64 $2.8M $44,344
274 North River School District 200 61 $2.8M $45,197
275 Evaline School District 36 58 $1.6M $26,966
276 Satsop School District 104 58 $1.2M $20,690
277 Kahlotus School District 56 48 $2.9M $59,813
278 Skykomish School District 404 47 $3.4M $71,830
279 Damman School District 7 44 $704K $16,000
280 Keller School District 3 44 $2.9M $65,818
281 Onion Creek School District 30 44 $1.3M $30,386
282 Steptoe School District 304 44 $1.1M $24,591
283 Great Northern School District 312 40 $1.1M $26,400
284 Queets Clearwater School District 20 40 $1.6M $40,775
285 Orient School District 65 34 $1.8M $53,147
286 Evergreen School District 205 30 $779K $25,967
287 Lamont School District 264 27 $982K $36,370
288 Palisades School District 102 26 $1.2M $44,692
289 Roosevelt School District 403 26 $783K $30,115
290 Index School District 63 23 $1.1M $48,609
291 Dixie School District 101 19 $840K $44,211
292 Benge School District 122 11 $665K $60,455
293 Stehekin School District 69 11 $253K $23,000
294 Shaw Island School District 10 10 $1.1M $113,300
295 Educational Service District 105 $58.9M
296 Educational Service District 112 $105M
297 Educational Service District 113 $58.2M
298 Educational Service District 123 $30.7M
299 North Central Educational Service District 171 $25.6M
300 Northeast Washington Educational Service District 101 $36.2M
301 Northwest Educational Service District 189 $32.9M
302 Olympic Educational Service District 114 $30.3M
303 Puget Sound Educational Service District $105M
304 Star School District 54 $510K