Indiana School District BudgetsSpending and transparency, all 316 districts

316 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
316
Students
978,458
Total revenue
$17.2B FY2024, all districts
Median per pupil
$16,512 0 of 316 reviewed
# District Students Revenue Per pupil Score
1 Fort Wayne Community Schools 28,506 $519M $18,201
2 Indianapolis Public Schools 21,863 $724M $33,100
3 Evansville-Vanderburgh School Corporation 21,444 $365M $17,003
4 Hamilton Southeastern Schools 21,299 $345M $16,177
5 Lawrence Township Metropolitan School District 16,502 $342M $20,705
6 Carmel Clay Schools 16,116 $278M $17,249
7 Perry Township Metropolitan School District 16,044 $282M $17,590
8 Wayne Township Metropolitan School District 15,799 $303M $19,208
9 South Bend Community School Corporation 14,486 $310M $21,418
10 Tippecanoe School Corporation 13,526 $213M $15,729
11 Vigo County School Corporation 13,524 $209M $15,455
12 Bartholomew Consolidated School Corporation 11,654 $209M $17,944
13 Penn-Harris-Madison School Corporation 11,538 $159M $13,820
14 Warren Township Metropolitan School District 11,440 $213M $18,596
15 New Albany-Floyd County Consolidated Schools 11,380 $189M $16,637
16 Hammond City Schools 11,275 $209M $18,500
17 Franklin Township Community School Corporation 11,240 $167M $14,836
18 Elkhart Community Schools 10,932 $200M $18,255
19 Avon Community School Corporation 10,736 $188M $17,475
20 Washington Township Metropolitan School District 10,735 $233M $21,678
21 Pike Township Metropolitan School District 10,617 $206M $19,371
22 Noblesville Schools 10,572 $190M $17,932
23 Greater Clark County School District 10,497 $168M $16,051
24 Monroe County Community School Corporation 10,467 $201M $19,160
25 Brownsburg Community School Corporation 10,446 $194M $18,609
26 East Allen County Schools 10,007 $162M $16,217
27 Warrick County School Corporation 10,005 $141M $14,121
28 Westfield-Washington Schools 9,701 $190M $19,582
29 Center Grove Community School Corporation 9,621 $152M $15,782
30 Lake Central School Corporation 9,204 $156M $16,948
31 Crown Point Community School Corporation 9,138 $152M $16,585
32 Northwest Allen County Schools 8,383 $119M $14,246
33 Zionsville Community Schools 7,923 $142M $17,874
34 Union School Corporation 7,855 $79.6M $10,128
35 Southwest Allen County Metropolitan School District 7,555 $115M $15,270
36 Lafayette School Corporation 7,152 $149M $20,797
37 Clark-Pleasant Community School Corporation 7,012 $121M $17,201
38 Warsaw Community Schools 6,723 $110M $16,377
39 Decatur Township Metropolitan School District 6,655 $122M $18,323
40 Portage Township Schools 6,588 $106M $16,079
41 Valparaiso Community Schools 6,441 $107M $16,651
42 Goshen Community Schools 6,221 $127M $20,404
43 La Porte Community School Corporation 6,144 $101M $16,477
44 Anderson Community School Corporation 6,038 $116M $19,214
45 Merrillville Community School Corporation 5,867 $116M $19,753
46 Plainfield Community School Corporation 5,834 $92.8M $15,900
47 Duneland School Corporation 5,786 $101M $17,382
48 Seymour Community Schools 5,473 $81.9M $14,970
49 Kokomo School Corporation 5,393 $98.8M $18,323
50 Concord Community Schools 5,288 $85.4M $16,154
51 Muncie Community Schools 5,165 $106M $20,567
52 Mishawaka City Schools 5,034 $75.1M $14,915
53 Michigan City Area Schools 5,022 $111M $22,183
54 Franklin Community School Corporation 4,883 $88.4M $18,103
55 Huntington County Community School Corporation 4,825 $76.2M $15,795
56 Clarksville Community School Corporation 4,824 $53.6M $11,116
57 Mount Vernon Community School Corporation 4,798 $81.3M $16,943
58 Richmond Community School Corporation 4,481 $75.3M $16,804
59 Logansport Community School Corporation 4,449 $64.9M $14,577
60 Mooresville Consolidated School Corporation 4,347 $64.5M $14,833
61 Greenfield-Central Community Schools 4,340 $70.7M $16,282
62 South Madison Community School Corporation 4,307 $61.0M $14,174
63 Middlebury Community Schools 4,127 $70.3M $17,038
64 Munster School Town 4,118 $73.4M $17,825
65 Clay Community School District 4,114 $60.5M $14,717
66 Martinsville Metropolitan School District 4,081 $64.4M $15,788
67 Hobart Schools 4,058 $64.8M $15,958
68 Greenwood Community School Corporation 4,034 $58.2M $14,415
69 Gary Community School Corporation 4,025 $115M $28,540
70 Shelbyville Central School District 3,983 $62.0M $15,578
71 Southern Hancock County Community School Corporation 3,906 $55.8M $14,282
72 Jennings County School Corporatn 3,833 $62.3M $16,241
73 Sunman-Dearborn Community Corporation School District 3,762 $57.9M $15,385
74 Whitley County Consolidated Schools 3,690 $60.9M $16,512
75 Marion Community Schools 3,672 $66.2M $18,035
76 Lebanon Community School Corporation 3,593 $74.6M $20,764
77 Dekalb County Central United School District 3,578 $56.2M $15,705
78 North Lawrence Community Schools 3,517 $59.0M $16,779
79 East Noble School Corporation 3,373 $52.0M $15,419
80 Greater Jasper Consolidated Schools 3,320 $72.8M $21,925
81 Tri Creek School Corporation 3,209 $54.6M $17,030
82 Plymouth Community Schools Corporation 3,208 $55.4M $17,260
83 Kankakee Valeey School Corporatn 3,147 $51.7M $16,439
84 Fayette County Consolidated School Corporation 3,140 $55.4M $17,657
85 Silver Creek Community School Corporation 3,104 $45.4M $14,614
86 Southern Harrison Community Schools 3,077 $49.6M $16,109
87 Frankton Lapel Community School District 3,075 $41.7M $13,549
88 School City of East Chicago 3,074 $61.3M $19,931
89 Highland School Town 3,069 $46.2M $15,061
90 Community Schools of Frankfort 3,002 $45.3M $15,082
91 Jay County School Corporation 2,987 $51.0M $17,086
92 New Castle Community School Corporation 2,949 $50.5M $17,113
93 Wa Nee Community School District 2,857 $50.0M $17,510
94 New Prairie United School Corporation 2,850 $49.7M $17,422
95 Hanover Community School Corporation 2,797 $48.9M $17,476
96 Mount Pleasant Township Community School Corporation 2,767 $36.5M $13,185
97 Wawasee Community School Corporation 2,759 $54.0M $19,557
98 Beech Grove City Schools 2,757 $49.2M $17,848
99 Scott County School District 2 2,749 $40.1M $14,571
100 Richland Bean Blossom Community School Corporation 2,735 $46.4M $16,960
101 Danville Community School Corporation 2,653 $45.6M $17,198
102 Vincennes Community School Corporation 2,624 $44.2M $16,857
103 Washington Community School Inc 2,589 $38.9M $15,007
104 Delaware Community School Corporation 2,555 $37.4M $14,657
105 Madison Consolidated Schools 2,554 $45.8M $17,913
106 Cloverdale Community Schools 2,503 $26.3M $10,515
107 Western School Corporation 2,500 $37.6M $15,020
108 Crawfordsville Community Schools 2,488 $43.8M $17,620
109 Steuben County Metropolitan School District 2,485 $40.4M $16,277
110 Northern Wells County Community School District 2,439 $35.8M $14,684
111 Mississinewa Community School Corporation 2,437 $36.0M $14,786
112 West Lafayette Community School Corporation 2,343 $46.5M $19,832
113 Hamilton Heights School Corporation 2,336 $37.7M $16,140
114 Wabash County Metropolitan School District 2,301 $37.8M $16,431
115 East Porter County School Corporation 2,299 $37.9M $16,489
116 Batesville Community School Corporation 2,221 $33.3M $14,985
117 Spencer-Owen Community Schools 2,215 $36.0M $16,267
118 West Noble School Corporation 2,184 $33.6M $15,376
119 Twin Lakes Consolidated School Corporation 2,183 $36.4M $16,656
120 Lawrenceburg Community School Corporation 2,172 $32.4M $14,909
121 Fairfield Community Schools 2,157 $34.3M $15,903
122 South Gibson School Corporation 2,142 $32.4M $15,106
123 North Spencer County School District 2,116 $32.0M $15,110
124 Greensburg Community Schools 2,113 $32.9M $15,575
125 North Harrison Community School Corporation 2,101 $29.7M $14,120
126 Mount Vernon Metropolitan School District 2,061 $41.0M $19,914
127 Nineveh-Hensley-Jackson United Schools 2,058 $30.9M $15,002
128 John Glenn School Corporation 2,000 $27.6M $13,793
129 Griffith Public Schools 1,997 $35.4M $17,745
130 Southwest Dubois County School Corporation 1,990 $35.1M $17,645
131 Madison-Grant United School Corporation 1,988 $26.2M $13,181
132 Franklin County Community School Corporation 1,987 $33.2M $16,720
133 Westview School Corporation 1,979 $37.3M $18,831
134 North West Hendricks Schools 1,959 $34.5M $17,613
135 North Gibson School Corporation 1,917 $36.7M $19,122
136 Maconaquah School Corporation 1,910 $27.8M $14,563
137 South Dearborn Community School Corporation 1,878 $31.8M $16,938
138 North Montgomery Community School Corporation 1,859 $31.9M $17,169
139 Peru Community Schools 1,840 $27.8M $15,084
140 Decatur County Community Schools 1,838 $29.2M $15,866
141 Rushville Consolidated Schools 1,830 $32.7M $17,871
142 Northwestern School Corporation 1,802 $26.8M $14,849
143 Southwest Sullivan County School Corporation 1,801 $27.6M $15,349
144 Greencastle Community Schools 1,790 $28.9M $16,149
145 Speedway City Schools 1,789 $31.0M $17,323
146 Baugo Community Schools 1,782 $30.6M $17,186
147 Bluffton-Harrison Metropolitan School District 1,782 $27.1M $15,223
148 Centerville-Abington Community Schools 1,778 $26.0M $14,619
149 Borden-Henryville School Corporation 1,743 $29.0M $16,612
150 Tippecanoe Valley School Corporation 1,738 $29.8M $17,119
151 River Forest Community School Corporation 1,706 $27.9M $16,382
152 Knox Community School Corporation 1,704 $29.2M $17,160
153 Garrett-Keyser-Butler Community School Corporation 1,657 $27.1M $16,356
154 Salem Community School District 1,655 $25.8M $15,612
155 South Montgomery Community School Corporation 1,639 $28.4M $17,348
156 Eastbrook Community School Corporation 1,621 $21.9M $13,532
157 Benton Community School Corporation 1,619 $33.7M $20,796
158 Oak Hill United School Corporation 1,614 $28.4M $17,602
159 Eastern-Howard Community School Corporation 1,609 $22.2M $13,780
160 Brown County Consolidated School Corporation 1,594 $32.2M $20,174
161 Pike County Community Schools 1,594 $25.3M $15,859
162 Western Boone County Community School Corporation 1,589 $26.8M $16,887
163 Mill Creek Community School Corporation 1,588 $26.5M $16,693
164 South Vermillion Community School Corporation 1,582 $23.9M $15,109
165 North Adams Community School District 1,579 $30.4M $19,222
166 Monroe-Gregg School District 1,568 $24.2M $15,419
167 Lakeland School Corporation 1,560 $26.8M $17,152
168 Lake Ridge Schools 1,530 $29.5M $19,285
169 Wabash City Schools 1,517 $21.7M $14,305
170 Bremen Public Schools 1,509 $21.7M $14,355
171 Rensselaer Ctl School Corporation 1,482 $29.7M $20,051
172 North Posey County Schools 1,477 $22.7M $15,370
173 Blackford County Schools 1,471 $24.2M $16,448
174 Porter Township School Corp 1,467 $24.4M $16,618
175 Elwood Community School Corporation 1,455 $25.3M $17,421
176 Switzerland County School Corporation 1,438 $24.9M $17,315
177 Randolph Central School Corporation 1,431 $22.2M $15,539
178 Brownstown Central Community School Corporation 1,422 $22.5M $15,797
179 Northwestrn Consolidated School District 1,414 $20.9M $14,779
180 Manchester Community Schools 1,411 $21.2M $15,045
181 Tipton Community School Corporation 1,409 $23.2M $16,471
182 Alexandria Community School Corporation 1,405 $22.3M $15,895
183 Linton-Stockton School Corporation 1,386 $18.1M $13,027
184 Warren County Metropolitan School District 1,382 $23.4M $16,910
185 North Putnam Community Schools 1,375 $24.3M $17,653
186 Union Township School Corporation 1,374 $25.0M $18,211
187 Adams Central Community School District 1,360 $22.7M $16,660
188 Tell City-Troy Township School Corporation 1,360 $22.7M $16,719
189 East Washington School Corporation 1,355 $20.5M $15,120
190 Delphi Community School Corporation 1,354 $22.5M $16,620
191 Prairie Heights Community School Corporation 1,328 $23.8M $17,956
192 Northeastern Wayne School Corporation 1,326 $20.0M $15,057
193 Shenandoah School Corporation 1,312 $17.4M $13,287
194 South Adams School District 1,308 $22.3M $17,080
195 Crawford County Community School Corporation 1,295 $21.5M $16,638
196 Southeastern Cass County School District 1,293 $20.8M $16,053
197 Southwestern Jefferson County Consolidated Schools 1,290 $18.4M $14,276
198 Union County School Corporation 1,289 $21.6M $16,737
199 Paoli Community School Corporation 1,285 $23.5M $18,297
200 Shelby Eastern Schools 1,284 $21.1M $16,397
201 Perry Central Community School Corporation 1,280 $20.2M $15,815
202 Southeast Dubois County School Corporation 1,249 $19.4M $15,566
203 South Knox School Corporation 1,243 $18.5M $14,855
204 Dekalb County Eastern Community School District 1,241 $43.4M $34,934
205 Scott County School District 1 1,236 $20.4M $16,528
206 Union-North United School Corporation 1,227 $18.3M $14,939
207 Eastern Hancock County Community School Corporation 1,212 $18.3M $15,073
208 Rochester Community School Corporation 1,208 $26.4M $21,882
209 Taylor Community School Corporation 1,207 $18.9M $15,675
210 Whitko Community School Corporation 1,205 $22.7M $18,875
211 North Central Parke Community School Corporation 1,198 $23.1M $19,316
212 Nettle Creek Consolidated School Corporation 1,192 $15.9M $13,380
213 North Knox School Corporation 1,192 $19.6M $16,404
214 Liberty-Perry Consolidated School Corporation 1,153 $16.0M $13,883
215 Lake Station Community Schools 1,144 $18.3M $15,968
216 Eastern Greene Schools 1,130 $16.9M $14,980
217 Sheridan Community Schools 1,127 $21.2M $18,800
218 Smith-Green Community School District 1,126 $19.5M $17,329
219 Monroe Central School Corporation 1,112 $15.4M $13,815
220 South Putnam Community Schools 1,105 $19.3M $17,470
221 Eastern Pulaski Community School Corporation 1,088 $17.7M $16,304
222 Central Noble Community School Corporation 1,083 $18.8M $17,316
223 South Ripley Community School Corporation 1,083 $19.7M $18,155
224 Whiting City School 1,083 $15.7M $14,497
225 South Spencer County School District 1,072 $18.5M $17,273
226 North Daviess Community School District 1,069 $17.4M $16,279
227 Milan Community School Corporation 1,067 $18.0M $16,865
228 C A Beard Memorial School Corporation 1,061 $17.4M $16,443
229 North Newton School Corporation 1,041 $18.9M $18,161
230 Carroll Consolidated School Corporation 1,039 $16.6M $15,960
231 Boone Township Schools Metropolitan School District 1,035 $16.8M $16,201
232 Southwest Parke Community School Corporation 1,032 $15.4M $14,905
233 Southeast Fountain County School Corporation 1,031 $18.4M $17,827
234 Barr-Reeve Community School Inc 1,008 $16.8M $16,705
235 Daleville Community Schools 1,003 $13.9M $13,865
236 Fremont Community Schools 982 $22.7M $23,129
237 South Central Community School Corporation 972 $14.3M $14,702
238 Triton School Corporation 954 $14.2M $14,867
239 Rossville Consolidated School District 949 $13.6M $14,325
240 New Durham Township Metropolitan School District 948 $12.9M $13,586
241 West Washington School Corporation 941 $14.0M $14,891
242 Flat Rock Hawcreek School Corporation 930 $13.9M $14,939
243 Randolph Eastern School Corporation 924 $14.9M $16,135
244 Covington Community School Corporation 923 $17.9M $19,392
245 Clinton Central School Corporation 918 $15.4M $16,804
246 Pioneer Regional School Corporation 916 $15.1M $16,516
247 North White County Consolidated School Corporation 898 $14.6M $16,247
248 North Judson-San Pierre School Corporation 894 $16.0M $17,875
249 Clinton Prairie School Corporation 890 $17.4M $19,513
250 Orleans Community Schools 886 $15.0M $16,985
251 Spring Valley School Corporation 885 $14.7M $16,557
252 Southern Wells County Community School District 883 $12.5M $14,143
253 Wes-Del Community Schools 882 $13.9M $15,779
254 South Newton School Corporation 869 $14.6M $16,829
255 Rising Sun-Ohio County Community 854 $13.3M $15,589
256 Caston School Corporation 848 $13.6M $16,070
257 Northeast Dubois County School Corporation 848 $13.9M $16,338
258 Culver Community School Corporation 839 $17.7M $21,124
259 Bloomfield School District 828 $12.6M $15,244
260 Edinburgh Community School Corporation 827 $13.6M $16,458
261 Loogootee Community School Corporation 796 $12.0M $15,118
262 South Henry School Corporation 789 $11.2M $14,199
263 Tri-Central Community Schools 789 $14.1M $17,858
264 Cowan Community School Corporation 786 $11.1M $14,165
265 North Miami Community Schools 780 $12.6M $16,140
266 Jac-Cen-Del Community School Corporation 778 $12.6M $16,174
267 Tri County Consolidated School Corporation 776 $13.9M $17,924
268 Northeast Sullivan County School District 771 $13.5M $17,477
269 Western Wayne Schools 729 $12.6M $17,233
270 White River Valley School District 723 $12.5M $17,331
271 Lanesville Community School Corporation 719 $9.4M $13,079
272 Shakamak Metropolitan School District 673 $9.9M $14,761
273 East Gibson School Corporation 669 $11.3M $16,830
274 Frontier Consolidated School Corporation 664 $11.4M $17,202
275 North Vermillion Community School Corporation 662 $11.6M $17,498
276 Shelby County Southwestern Consolidated Schools 662 $9.6M $14,523
277 Shoals Community School Corporation 654 $10.7M $16,427
278 Mitchell Community Schools 650 $25.5M $39,220
279 West Central School Corporation 618 $14.3M $23,123
280 Blue River Valley Schools 614 $10.5M $17,086
281 Oregon-Davis School Corporation 532 $9.9M $18,594
282 Attica Consolidated School Corporation 523 $9.9M $18,956
283 Randolph Southern School Corporation 511 $7.8M $15,237
284 Crothersville Community Schools 463 $7.1M $15,363
285 Argos Community Schools 445 $5.2M $11,582
286 Hamilton Community School District 348 $9.5M $27,216
287 Tri-Township Consolidated School Corporation 305 $5.4M $17,836
288 Eminence Consolidated School Corporation 272 $6.3M $23,129
289 Cannelton City Schools 197 $3.3M $16,543
290 Medora Community School Corporation 196 $3.7M $18,857
291 Area 30 Career Center Education Interlocal $2.8M
292 Blue River Career Programs $3.1M
293 Central Indiana Education Service Center $23.5M
294 Central Nine Vocational Technical School $9.6M
295 Covered Bridge Special Education District $7.3M
296 Daviess-Martin Special Education Cooperative $7.6M
297 East Central Education Center $3.9M
298 Greater Randolph Interlocal Cooperative $3.6M
299 Greene-Sullivan Special Education Cooperative $6.3M
300 Heartland Career Center $3.1M
301 Johnson County Special Education Service $8.6M
302 Lost River Career Cooperative $1.9M
303 Madison Area Education Special Service Unit $5.1M
304 Northwest Indiana Education Center $314K
305 Northwest Indiana Special Education Cooperative $29.2M
306 Old National Trail Special Serv Cooperative $3.3M
307 Porter County Education Interlocal $24.0M
308 Region 8 Education Service Center $2.0M
309 Ripley-Ohio-Dearborn Special Education Cooperative $7.4M
310 South Central Area Special Education Cooperative $2.5M
311 Southeastern Career Center $4.6M
312 Southside Special Services of Marion County $7.1M
313 Twin Rivers Career & Technical Education Area $1.8M
314 West Central Education Service Center $638K
315 West Clark Community School District $48.8M
316 William E Wilson Education Center $1.6M