Michigan School District BudgetsSpending and transparency, all 602 districts

602 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
602
Students
1,225,070
Total revenue
$30.7B FY2024, all districts
Median per pupil
$19,004 0 of 602 reviewed
# District Students Revenue Per pupil Score
1 Detroit Public Schools Community District 48,271 $1.4B $28,796
2 Utica Community School District 25,501 $455M $17,850
3 Dearborn City School District 19,621 $425M $21,656
4 Ann Arbor City School District 1 16,978 $418M $24,616
5 Plymouth-Canton Community School District 16,228 $309M $19,069
6 Rochester Community Schools 14,950 $265M $17,741
7 Chippewa Valley School District 14,505 $278M $19,140
8 Grand Rapids Public Schools 13,802 $340M $24,610
9 Livonia Public School District 13,145 $276M $20,982
10 Warren Consolidated School District 12,685 $261M $20,609
11 Troy School District 12,391 $259M $20,908
12 Kalamazoo Public Schools 12,323 $265M $21,536
13 Walled Lake Consolidated School 11,957 $240M $20,090
14 Lansing Public School District 10,194 $265M $25,980
15 Wayne Westland Community School District 9,613 $243M $25,276
16 Kentwood Public School 9,422 $198M $21,026
17 L'Anse Creuse School District 9,297 $176M $18,901
18 Farmington Public School District 9,154 $200M $21,875
19 Forest Hills Public Schools 9,065 $179M $19,727
20 Traverse City Area Public School 8,655 $164M $19,004
21 Portage Public School District 8,514 $159M $18,649
22 South Lyon Community Schools 8,412 $156M $18,564
23 Huron Valley Schools 7,849 $162M $20,694
24 Rockford Public Schools 7,644 $149M $19,472
25 Grand Blanc Community School District 7,571 $136M $17,922
26 Birmingham Public Schools 7,394 $191M $25,897
27 Midland Public Schools 7,359 $127M $17,310
28 Port Huron Area School District 7,147 $136M $19,038
29 Northville Public School District 6,971 $144M $20,727
30 Waterford School District 6,892 $165M $23,998
31 Clarkston Community School District 6,757 $162M $23,974
32 Lake Orion Community School District 6,745 $144M $21,302
33 Hudsonville Public School District 6,737 $134M $19,928
34 Howell Public Schools 6,722 $124M $18,403
35 Novi Community School District 6,720 $140M $20,867
36 West Ottawa Public School District 6,708 $141M $21,029
37 Grosse Pointe School District 6,467 $141M $21,772
38 Bay City School District 6,180 $114M $18,453
39 Zeeland Public Schools 5,916 $126M $21,302
40 Brighton Area School District 5,827 $155M $26,597
41 Oxford Community Schools 5,722 $127M $22,227
42 Woodhaven-Brownstown School District 5,622 $106M $18,847
43 Taylor Public School District 5,614 $132M $23,459
44 Grandville Public School District 5,476 $106M $19,311
45 Davison Community School District 17 5,470 $90.8M $16,593
46 Anchor Bay School District 5,397 $105M $19,525
47 Grand Ledge Public School District 5,328 $94.4M $17,726
48 Grand Haven Area Public Schools 5,306 $103M $19,440
49 Saginaw Public School District 5,304 $121M $22,815
50 Romeo Community School District 5,236 $99.8M $19,065
51 Jenison School District 5,145 $106M $20,607
52 Bloomfield Hills Schools 5,069 $157M $30,963
53 Hartland Consolidated School District 5,052 $95.0M $18,813
54 Royal Oak Public School District 4,967 $101M $20,410
55 Lincoln Park City School District 4,906 $128M $26,037
56 West Bloomfield School District 4,830 $111M $22,893
57 Southfield Public Schools 4,809 $133M $27,583
58 Holt Public School District 4,786 $93.1M $19,443
59 Saline Area School District 4,765 $110M $23,186
60 Berrien Springs Public Schools 4,730 $90.9M $19,211
61 Okemos Public School District 4,643 $88.6M $19,073
62 Caledonia Community School District 4,628 $98.8M $21,355
63 Fraser Public Schools 4,535 $86.6M $19,091
64 Byron Center Public School District 4,512 $88.3M $19,567
65 Saginaw Township Community Schools 4,503 $76.3M $16,946
66 Monroe Public Schools 4,502 $86.7M $19,268
67 Jackson Public School District 4,465 $99.8M $22,356
68 Van Buren Public School District 4,293 $91.8M $21,381
69 Lapeer Community Schools 4,282 $75.6M $17,645
70 Lakeview Public Schools (macomb) 4,257 $73.0M $17,152
71 Wyandotte City School District 4,232 $99.4M $23,496
72 Roseville Community Schools 4,151 $93.2M $22,452
73 Flushing Community Schools 4,099 $63.9M $15,597
74 Mona Shores Public School District 3,953 $71.5M $18,091
75 Bedford Public School District 3,940 $64.6M $16,389
76 Berkley School District 3,901 $95.4M $24,443
77 Avondale School District 3,837 $90.5M $23,582
78 Wyoming Public Schools 3,835 $81.1M $21,136
79 Lakeview School District (calhoun) 3,802 $67.2M $17,683
80 Ypsilanti Community Schools 3,747 $112M $29,769
81 Carman-Ainsworth Community Schools 3,722 $66.8M $17,935
82 East Lansing School District 3,713 $69.7M $18,761
83 Allen Park Public School District 3,708 $65.8M $17,734
84 Battle Creek Public Schools 3,693 $101M $27,403
85 Crestwood School District 3,692 $75.0M $20,301
86 Pontiac City School District 3,659 $105M $28,807
87 Alpena Public Schools 3,626 $63.2M $17,429
88 Gibraltar School District 3,614 $63.5M $17,557
89 Greenville Public Schools 3,561 $61.0M $17,120
90 Reeths-Puffer Schools 3,554 $65.0M $18,275
91 Mattawan Consolidated School 3,553 $59.2M $16,653
92 East China School District 3,541 $63.3M $17,881
93 Swartz Creek Community School District 3,485 $60.3M $17,312
94 Lincoln Consolidated School District 3,483 $72.7M $20,876
95 Northwest Community Schools 3,467 $55.0M $15,870
96 Southgate Community School District 3,443 $77.6M $22,533
97 Lowell Area Schools 3,436 $64.8M $18,846
98 Mount Pleasant City School District 3,397 $68.4M $20,122
99 Dexter Community School District 3,366 $84.1M $24,979
100 Gull Lake Community Schools 3,330 $64.6M $19,411
101 Niles Community Schools 3,327 $57.5M $17,276
102 Mason Public Schools (ingham) 3,322 $58.9M $17,723
103 Lake Shore Public Schools (macomb) 3,258 $62.9M $19,317
104 Marquette Area Public Schools 3,227 $52.7M $16,326
105 Muskegon Public School District 3,196 $79.5M $24,860
106 Garden City Public Schools 3,194 $77.2M $24,166
107 Ferndale Public Schools 3,176 $63.6M $20,017
108 Thornapple Kellogg School District 3,148 $60.9M $19,361
109 Northview Public School District 3,139 $59.0M $18,803
110 Holly Area School District 3,137 $65.9M $21,018
111 Dewitt Public Schools 3,129 $53.7M $17,156
112 Warren Woods School District 3,113 $66.0M $21,199
113 Cedar Springs Public Schools 3,101 $59.7M $19,255
114 Cadillac Area Public Schools 3,071 $54.9M $17,871
115 River Rouge City School District 3,060 $63.8M $20,847
116 Oak Park School District 3,020 $68.7M $22,742
117 Fenton Area Public Schools 3,014 $55.4M $18,389
118 Melvindale N Allen Park School District 2,966 $51.7M $17,446
119 Kenowa Hills School District 2,947 $60.2M $20,422
120 East Grand Rapids Public Schools 2,941 $55.8M $18,970
121 Owosso Public School District 2,923 $49.2M $16,844
122 Saint Joseph Public Schools 2,914 $48.4M $16,619
123 Hazel Park City School District 2,910 $72.4M $24,885
124 Hamtramck Public School District 2,907 $64.0M $22,031
125 Flint City School District 2,886 $124M $43,044
126 Holland City School District 2,886 $75.8M $26,280
127 Harper Creek Community Schools 2,863 $49.9M $17,412
128 Kearsley Community School District 2,863 $52.1M $18,183
129 Sturgis Public Schools 2,863 $51.4M $17,955
130 Airport Community School District 2,811 $47.9M $17,041
131 South Redford School District 2,796 $68.5M $24,500
132 Gaylord Community School District 2,776 $44.1M $15,903
133 Riverview Community School District 2,773 $45.7M $16,464
134 Wayland Union Schools 2,765 $52.3M $18,926
135 Harper Woods City School District 2,760 $47.9M $17,357
136 Coldwater Community School District 2,744 $46.0M $16,780
137 Ionia Public Schools 2,733 $48.9M $17,893
138 Bangor Township Schools 2,725 $41.7M $15,315
139 Waverly School District 2,723 $63.3M $23,240
140 Marysville Public School District 2,721 $44.6M $16,385
141 Adrian City School District 2,688 $53.1M $19,738
142 Western School District 2,687 $44.4M $16,532
143 Lakeshore School District (berrien) 2,672 $45.6M $17,060
144 Fruitport Community School District 2,648 $53.2M $20,108
145 Plainwell Community Schools 2,647 $48.3M $18,238
146 Marshall Public School District 2,602 $51.2M $19,684
147 Allendale School District 2,600 $55.2M $21,222
148 Vicksburg Community Schools 2,600 $46.7M $17,980
149 Haslett Public School District 2,576 $49.2M $19,113
150 Edwardsburg Public Schools 2,574 $37.5M $14,554
151 Saint Johns Public School District 2,573 $46.7M $18,148
152 Trenton Public School District 2,565 $53.5M $20,838
153 Clio Area School District 2,537 $42.3M $16,683
154 Center Line Public Schools 2,531 $56.0M $22,124
155 Hamilton Community School District 2,526 $53.3M $21,091
156 Hastings Area School District 2,519 $44.7M $17,747
157 Coopersville Area Public School District 2,515 $51.8M $20,599
158 Fowlerville Community School District 2,513 $47.5M $18,920
159 Tecumseh Public Schools 2,488 $41.4M $16,656
160 Huron School District 2,482 $51.3M $20,681
161 Dearborn Heights School District 7 2,459 $44.4M $18,067
162 Public Schools of Petoskey 2,433 $48.5M $19,950
163 North Branch Area School District 2,426 $38.1M $15,705
164 Sparta Area School District 2,413 $49.0M $20,294
165 Lamphere Schools 2,403 $54.3M $22,583
166 Linden Community Schools 2,390 $42.8M $17,918
167 Big Rapids Public School District 2,383 $39.8M $16,709
168 Otsego Public Schools 2,377 $42.1M $17,713
169 Charlotte Public School District 2,355 $44.2M $18,761
170 Spring Lake School District 2,297 $50.0M $21,765
171 Fitzgerald Public Schools 2,294 $52.3M $22,785
172 Chelsea School District 2,277 $51.3M $22,508
173 Three Rivers Community School District 2,275 $41.4M $18,184
174 Kelloggsville Public Schools 2,233 $44.1M $19,756
175 Eastpointe Community School District 2,223 $52.2M $23,460
176 Orchard View School District 2,146 $46.2M $21,536
177 Romulus Community Schools 2,145 $60.4M $28,170
178 Paw Paw Public School District 2,135 $40.1M $18,794
179 Escanaba Area Public School 2,131 $36.1M $16,952
180 Allegan Public Schools 2,128 $40.5M $19,042
181 Brandon School District in Counties of Oakland & Lapeer 2,106 $45.1M $21,434
182 Fremont Public School District 2,095 $38.3M $18,281
183 Ludington Area School District 2,063 $39.6M $19,215
184 Pinckney Community School District 2,050 $46.8M $22,842
185 Freeland Community School District 2,039 $29.8M $14,629
186 Van Dyke Public School District 2,034 $49.8M $24,503
187 Redford Union Schools District 1 2,015 $63.7M $31,608
188 Portland Public Schools 2,010 $35.0M $17,388
189 Lake Fenton Community School District 2,003 $33.2M $16,594
190 Godwin Heights Public School District 1,993 $41.8M $20,962
191 Breitung Township School District 1 1,979 $34.2M $17,285
192 Eaton Rapids Public School District 1,941 $39.3M $20,232
193 Pennfield Schools 1,928 $34.4M $17,865
194 Whitehall District Schools 1,923 $41.4M $21,517
195 Goodrich Area Schools 1,917 $33.1M $17,255
196 Sault Sainte Marie School District 1,915 $35.5M $18,528
197 Comstock Public School District 1,881 $38.4M $20,422
198 Milan Area School District 1,861 $41.7M $22,418
199 Dowagiac Union School District 1,860 $32.9M $17,713
200 Williamston Community School District 1,856 $35.2M $18,977
201 Oakridge School District 1,848 $32.9M $17,783
202 Alma School District 1,844 $35.4M $19,177
203 West Branch Rose City Area School District 1,841 $34.0M $18,474
204 Chippewa Hills School District 1,788 $36.7M $20,504
205 Flat Rock Community Schools 1,782 $33.8M $18,957
206 Swan Valley School District 1,782 $28.7M $16,103
207 South Haven Public School District 1,779 $34.1M $19,177
208 Birch Run Area Schools 1,776 $28.3M $15,953
209 Shepherd Public School District 1,768 $29.8M $16,854
210 Croswell Lex Community School District 1,766 $30.1M $17,048
211 Clintondale School District 1,765 $39.9M $22,629
212 Comstock Park School District 1,765 $37.1M $21,003
213 Dundee Community School District 1,758 $30.0M $17,046
214 Yale Public Schools 1,748 $30.4M $17,375
215 Imlay City Community School District 1,738 $32.2M $18,517
216 Godfrey Lee Public Schools 1,737 $38.8M $22,309
217 Armada Area School District 1,704 $34.6M $20,332
218 Tri-Cnty Area School District 1,685 $30.5M $18,112
219 Bullock Creek School District 1,684 $30.0M $17,787
220 Clarenceville School District 1,670 $31.1M $18,598
221 Carrollton Public Schools 1,660 $35.5M $21,357
222 Crawford Au Sable School District 1,629 $31.3M $19,233
223 Madison School District (lenawee) 1,627 $26.6M $16,375
224 Gladwin Community School District 1,626 $27.5M $16,894
225 Corunna Public Schools 1,624 $29.5M $18,190
226 Lakewood Public Schools 1,622 $26.3M $16,237
227 Belding Area School District 1,621 $34.5M $21,284
228 Clare Public Schools 1,575 $24.7M $15,684
229 Parchment School District 1,575 $30.9M $19,610
230 Grosse Ile Township School District 1,565 $30.5M $19,470
231 Westwood Heights School District 1,564 $28.4M $18,177
232 Buchanan Community School District 1,558 $26.7M $17,139
233 Grant Public School District 1,549 $25.5M $16,484
234 Richmond Community School District 1,542 $29.4M $19,038
235 Negaunee Public Schools 1,530 $30.7M $20,075
236 Newaygo Public School District 1,512 $27.7M $18,306
237 Westwood Community School District 1,509 $32.8M $21,759
238 Essexville-Hampton Public Schools 1,502 $21.8M $14,497
239 Standish-Sterling Community School District 1,482 $25.4M $17,147
240 Mount Morris Consolidated Schools 1,479 $29.8M $20,151
241 Gladstone Area Public Schools 1,478 $23.5M $15,922
242 Houghton-Portage Township School District 1,478 $23.3M $15,774
243 Bridgeport-Spaulding Community School District 1,476 $25.9M $17,524
244 Cheboygan Area School District 1,475 $27.4M $18,607
245 Montrose Community School District 1,468 $25.3M $17,224
246 New Haven Community School District 1,460 $32.3M $22,108
247 Hopkins Public Schools 1,443 $26.4M $18,277
248 Ida Public Schools 1,443 $22.9M $15,900
249 Kingsley Area School District 1,440 $21.4M $14,872
250 Watervliet School District 1,436 $24.0M $16,684
251 Columbia School District 1,431 $24.7M $17,255
252 South Lake School District 1,426 $31.8M $22,296
253 Reed City Area Public Schools 1,421 $23.9M $16,799
254 Caro Community Schools 1,398 $25.5M $18,207
255 Almont Community School District 12 1,397 $23.5M $16,835
256 Chesaning Union School District 1,396 $25.8M $18,453
257 Frankenmuth School District 1,374 $24.1M $17,562
258 Kalkaska Public Schools 1,372 $27.5M $20,066
259 Montague Area Public Schools 1,371 $26.9M $19,633
260 Meridian Public Schools 1,362 $24.9M $18,283
261 Michigan Center School District 1,359 $21.3M $15,655
262 Public Schools of Calumet, Laureium & Keweenaw 1,352 $23.7M $17,558
263 Algonac Community School District 1 1,348 $25.9M $19,213
264 Hartford Public Schools 1,348 $22.7M $16,875
265 Jefferson Schools (monroe) 1,347 $24.6M $18,244
266 Grass Lake Community School District 1,333 $23.2M $17,428
267 Central Montcalm Public Schools 1,323 $24.7M $18,701
268 Brandywine Community Schools 1,321 $22.9M $17,307
269 Hudson Area Schools 1,318 $21.9M $16,596
270 Ovid-Elsie Area Schools 1,318 $24.3M $18,408
271 Benton Harbor Area Schools 1,314 $48.1M $36,581
272 Constantine Public School District 3fr 1,301 $22.6M $17,342
273 Napoleon Community Schools 1,277 $21.4M $16,772
274 Jonesville Community School District 1,270 $20.6M $16,221
275 Hillsdale Community School District 1,262 $21.5M $17,044
276 Boyne City Schools 1,261 $25.6M $20,337
277 Fennville Public Schools 1,258 $24.9M $19,771
278 Clinton Community Schools 1,255 $21.3M $16,953
279 Harrison Community School 1,251 $25.0M $19,970
280 Olivet Community School District 1,247 $22.4M $17,935
281 Kent City Community School District 1,240 $24.0M $19,353
282 Elk Rapids Schools 1,239 $23.1M $18,647
283 Manistee Area Public Schools 1,222 $25.8M $21,127
284 Hemlock Public School District 1,214 $21.7M $17,899
285 Mason County Central School District 1,211 $20.7M $17,125
286 Oscoda Area School District 1,207 $21.7M $17,958
287 Durand Area School District 1,203 $20.9M $17,406
288 Clawson Public Schools 1,193 $29.7M $24,872
289 Hart Public School District 1,189 $23.4M $19,689
290 Onsted Community Schools 1,184 $21.3M $18,006
291 Benzie County Central Schools 1,183 $24.0M $20,269
292 Coloma Community School District 1,181 $21.5M $18,215
293 Houghton Lake Community Schools 1,163 $22.8M $19,626
294 Lake City Area School District 1,163 $20.2M $17,391
295 Nice Community School District 1,157 $21.3M $18,415
296 Pinconning Area School District 1,157 $20.7M $17,909
297 Menominee Area Public Schools 1,154 $21.0M $18,185
298 Ecorse Public Schools 1,146 $23.8M $20,789
299 Tawas Area School District 1,138 $18.5M $16,239
300 Laingsburg Community School District 1,136 $19.4M $17,065
301 Blissfield Community School District 1,135 $19.5M $17,162
302 Quincy Community School District 1,125 $17.5M $15,511
303 Stockbridge Community School District 1,124 $21.3M $18,946
304 Schoolcraft Com School District 1,111 $19.4M $17,502
305 Millington Community School District 1,107 $18.0M $16,272
306 Leslie Public School District 1,105 $19.9M $17,985
307 Delton Kellogg School District 1,084 $20.7M $19,104
308 Mc Bain Rural Agr School District 1,076 $18.0M $16,717
309 Shelby Public Schools 1,070 $23.1M $21,572
310 Lakeville Community School District 1,041 $17.5M $16,791
311 Lawton Community School District 1,040 $18.7M $17,971
312 Ravenna School District 24 1,038 $18.3M $17,619
313 Bloomingdale Public School District 1,033 $18.0M $17,414
314 Bendle Public Schools 1,032 $19.1M $18,493
315 Bath Community School District 1,017 $17.5M $17,241
316 Lakeview Community Schools (montcalm) 1,017 $20.5M $20,123
317 Farwell Area School District 1,011 $18.4M $18,187
318 Hanover Horton Schools 1,005 $15.6M $15,512
319 Mason Consolidated Schools (monroe) 1,002 $15.4M $15,354
320 Ithaca Public Schools 993 $17.1M $17,269
321 Gwinn Area Community School District 988 $20.0M $20,215
322 Morley Stanwood Community School District 988 $18.0M $18,254
323 Perry Public School District 979 $18.7M $19,103
324 Galesburg Augusta Community School District 978 $21.0M $21,468
325 Bangor Public School District 972 $18.9M $19,431
326 Sandusky Community School District 967 $18.3M $18,905
327 Elkton-Pigeon-Bay Port Laker Schools 955 $18.9M $19,842
328 Manton Consolidated Schools 954 $15.2M $15,925
329 Springport School District 949 $17.0M $17,862
330 Bronson Community Schools 946 $16.6M $17,508
331 North Muskegon Public Schools 943 $17.5M $18,510
332 Union City Community School District 924 $15.9M $17,232
333 Cass City Public Schools 918 $17.3M $18,851
334 New Lothrop Area School District 916 $15.0M $16,417
335 Beaverton Rural School District 912 $18.0M $19,737
336 Pine River Area School District 912 $16.6M $18,223
337 White Cloud Public School District 912 $17.4M $19,038
338 Maple Valley School District 903 $16.1M $17,831
339 Saint Louis Public Schools 897 $17.8M $19,831
340 Madison Public School District 894 $21.5M $24,030
341 Centreville Public School District 893 $14.8M $16,540
342 Homer Community School District 889 $15.7M $17,648
343 Evart Public Schools 885 $15.3M $17,256
344 Vestaburg Community Schools 880 $14.9M $16,915
345 Vassar Public Schools 861 $17.0M $19,689
346 Cassopolis Public School District 858 $16.9M $19,655
347 Saranac Community School District 848 $14.8M $17,505
348 Bad Axe Public Schools 835 $15.8M $18,939
349 Charlevoix Public Schools 828 $20.4M $24,607
350 Whiteford Agr School District of Lenawee & Monroe Counties 825 $13.3M $16,168
351 Bridgman Public School District 822 $20.9M $25,404
352 Holton Public School District 1 820 $15.6M $19,000
353 Roscommon Area Public Schools 807 $19.7M $24,399
354 Hesperia Community School District 803 $14.3M $17,781
355 West Iron County School District 803 $13.5M $16,752
356 Iron Mountain Public Schools 796 $18.0M $22,651
357 Saugatuck School District 8 793 $17.9M $22,579
358 Mancelona Public Schools 791 $16.7M $21,058
359 Gobles Public School District 789 $15.2M $19,242
360 Mount Clemens Community School District 775 $29.6M $38,206
361 Montabella Community School District 773 $15.9M $20,583
362 Sand Creek Community Schools 772 $12.6M $16,369
363 Ironwood Area Schools of Gogebic County 766 $12.2M $15,867
364 East Jordan Public Schools 763 $17.3M $22,671
365 Saint Charles Community Schools 757 $13.3M $17,576
366 Dansville Schools 755 $13.7M $18,106
367 Bark Riv Harris School District 752 $11.5M $15,299
368 Decatur Public Schools 752 $14.4M $19,165
369 White Pigeon Community School District 751 $12.6M $16,724
370 Carson City-Crystal Area School District 750 $13.0M $17,337
371 Reese Public Schools 746 $13.2M $17,666
372 Memphis Common School District 742 $13.5M $18,199
373 Manchester Community Schools 726 $17.9M $24,625
374 East Jackson Community Schools 722 $15.4M $21,375
375 Bentley Community School District 718 $11.9M $16,600
376 Potterville Public School District 715 $15.2M $21,231
377 Capac Community School District 714 $12.7M $17,787
378 Addison Community School District 712 $12.4M $17,369
379 Marlette Community School District 712 $12.4M $17,485
380 Harbor Springs School District 711 $25.3M $35,630
381 Manistique Area Schools 708 $13.0M $18,384
382 Glen Lake Community School District 707 $19.6M $27,723
383 Brown City Community Schools 704 $13.2M $18,696
384 Reading Community School District 701 $12.4M $17,698
385 Vandercook Lake School District 698 $12.0M $17,251
386 Atherton Community School District 692 $13.2M $19,142
387 Genesee School District 685 $11.7M $17,066
388 Pewamo-Westphalia Community School District 685 $13.0M $18,939
389 Alcona Community Schools 683 $13.8M $20,264
390 Johannesburg-Lewiston Area Scools 682 $12.8M $18,745
391 Ishpeming Public School District 1 677 $13.9M $20,484
392 Beal City Public Schools 665 $12.1M $18,134
393 Whitmore Lake Public School District 665 $21.5M $32,316
394 Byron Area Schools 662 $10.9M $16,471
395 Unionville-Sebewaing Area School District 662 $12.8M $19,314
396 Whittemore-Prescott Area Schools 642 $13.0M $20,262
397 Inland Lakes School District 641 $11.9M $18,613
398 Concord Community School District 639 $12.3M $19,178
399 Ubly Community School District 637 $13.6M $21,410
400 Martin Public Schools 619 $11.2M $18,066
401 Eau Claire School District 616 $11.1M $18,083
402 Marcellus Community Schools 616 $11.7M $19,013
403 Coleman Community Schools 605 $11.5M $19,041
404 Rudyard Area Schools 604 $13.6M $22,513
405 Kingston Community School District 602 $10.1M $16,777
406 Breckenridge Community School District 592 $12.1M $20,497
407 Climax Scotts Community School District 588 $11.4M $19,311
408 Beecher Community School District 581 $24.0M $41,239
409 Hancock Public Schools 577 $10.7M $18,584
410 Munising Public Schools 572 $10.7M $18,788
411 Norway-Vulcan Area School District 566 $9.4M $16,689
412 Summerfield Schools 564 $9.6M $17,090
413 Mesick Consolidated Schools 559 $10.2M $18,284
414 Mayville Community School District 558 $10.1M $18,136
415 Colon Community School District 553 $10.5M $18,987
416 Suttons Bay Public Schools 551 $10.9M $19,768
417 Bellevue Community School District 550 $10.8M $19,575
418 Fulton Schools District 544 $10.4M $19,153
419 Burr Oak Community School District 437 536 $6.6M $12,340
420 Kaleva-Norman-Dickson School District 531 $10.3M $19,311
421 Deckerville Community School District 526 $9.7M $18,380
422 Onaway Area Community School District 525 $9.4M $17,935
423 Morenci Area Schools 520 $9.8M $18,860
424 Forest Area Community Schools 509 $9.5M $18,713
425 New Buffalo Area Schools 508 $23.3M $45,866
426 Merrill Community Schools 489 $10.2M $20,781
427 Mio-Au Sable School District 488 $8.2M $16,785
428 Forest Park School District 487 $8.2M $16,881
429 Frankfort-Elberta Area School District 485 $12.5M $25,761
430 L'Anse Area School District 485 $11.1M $22,891
431 River Valley School District 484 $14.9M $30,762
432 Buckley Community School District 482 $8.2M $17,002
433 Camden Frontier School District 477 $8.4M $17,614
434 Harbor Beach Community School District 477 $10.6M $22,130
435 Tahquamenon Area Schools 473 $10.5M $22,142
436 Athens Area School District 469 $9.1M $19,437
437 Pellston Public Schools 463 $9.8M $21,263
438 Dryden Community Schools 459 $9.7M $21,192
439 Adams Township School District 458 $7.8M $17,004
440 Mendon Community School District 458 $9.0M $19,585
441 Rogers City Area School District 457 $6.9M $15,204
442 Albion City School District 454 $7.5M $16,626
443 Brimley Area Schools 451 $9.8M $21,809
444 Morrice Area Schools 451 $8.7M $19,266
445 Webberville Community School District 443 $9.1M $20,578
446 Fowler Public Schools 437 $8.1M $18,581
447 Leland Public School District 433 $11.7M $27,118
448 Pickford Public School District 433 $7.8M $18,018
449 Marion Public Schools 425 $8.6M $20,348
450 Baldwin Community Schools 421 $113M $269,582
451 Hillman Community Schools 420 $7.3M $17,412
452 Lawrence Public Schools 415 $8.2M $19,851
453 Carsonville-Port Sanilac School District 413 $8.1M $19,676
454 Au Gres-Sims School District 410 $7.8M $18,968
455 Stephenson Area Public Schools 404 $7.0M $17,220
456 Saint Ignace Area Schools 402 $8.9M $22,137
457 Peck Community School District 392 $7.0M $17,980
458 Pittsford Area Schools 379 $5.8M $15,201
459 Britton Deerfield Schools 377 $7.6M $20,072
460 Hale Area School District 359 $6.7M $18,744
461 Lake Linden Hubbell School District 355 $6.9M $19,372
462 Bessemer Area School District 352 $6.6M $18,821
463 North Adams-Jerome Public Schools 348 $5.3M $15,089
464 Akron-Fairgrove School District 347 $7.5M $21,617
465 Covert Public Schools 344 $9.7M $28,317
466 Mason County Eastern School District 341 $6.9M $20,302
467 Engadine Consolidated School District 340 $6.9M $20,174
468 Baraga Area Schools 325 $7.9M $24,311
469 Superior Central School District 325 $6.0M $18,434
470 Dollar Bay-Tamarack City Area School District 314 $4.8M $15,395
471 Fairview Area School District 303 $5.3M $17,413
472 North Huron School District 300 $8.0M $26,553
473 Mar Lee School District 299 $5.1M $17,023
474 North Central Area Schools 286 $5.3M $18,483
475 Bear Lake Schools 284 $5.8M $20,394
476 Onekama Consolidated Schools 281 $7.7M $27,367
477 Carney Nadeau Public Schools 277 $4.7M $16,917
478 North Dickinson County Schools 264 $4.1M $15,606
479 Wakefield-Marenisco School District 257 $4.3M $16,747
480 Walkerville Rural School District 257 $5.3M $20,603
481 Bellaire School District 255 $7.7M $30,278
482 Rapid River School District 253 $6.0M $23,700
483 Atlanta Community Schools 250 $5.3M $21,296
484 Ontonagon Area School District 250 $4.7M $18,948
485 Litchfield Community School District 240 $4.4M $18,329
486 Central Lake Public Schools 237 $7.6M $32,262
487 Alanson Public Schools 234 $4.4M $18,821
488 Wolverine Community School District 234 $4.7M $20,094
489 Ellsworth Community School District 230 $4.8M $20,804
490 Pentwater Public Schools 229 $5.7M $25,100
491 Les Cheneaux Community Schools 224 $5.1M $22,866
492 Posen Consolidated School District 9 224 $3.6M $15,942
493 Waldron Area Schools 222 $4.3M $19,293
494 Mid Peninsula School 217 $3.5M $16,092
495 Caseville Public Schools 214 $5.2M $24,509
496 Ashley Community School District 212 $4.6M $21,660
497 Tekonsha Community School District 212 $4.2M $19,590
498 Big Bay de Noc School District 208 $4.2M $20,082
499 Boyne Falls Public School District 205 $6.5M $31,756
500 Chassell Township School District 196 $3.1M $15,990
501 Nottawa Community School District 192 $2.6M $13,776
502 Stanton Township School District 184 $2.6M $14,212
503 Ewen-Trout Creek Consolidated School District 165 $3.9M $23,721
504 Owendale-Gagetown Area School District 139 $2.7M $19,719
505 Watersmeet Township School District 139 $5.4M $38,604
506 Mackinaw City School District 136 $4.2M $31,081
507 Northport Public School District 126 $6.2M $48,841
508 Vanderbilt Area School District 112 $2.4M $21,545
509 Alba School District 101 $1.9M $19,198
510 Detour Area Schools 91 $7.0M $76,714
511 Moran Township School District 87 $2.6M $29,448
512 Republic Michigamme School District 83 $4.6M $55,337
513 Hagar Township School District 6 73 $1.0M $14,192
514 Mackinac Island Public Schools 65 $3.5M $53,692
515 Sodus Township School District 5 60 $956K $15,933
516 Beaver Island Community School District 53 $3.7M $70,358
517 Powell Township Schools 51 $1.9M $38,098
518 Whitefish Township Schools 48 $2.8M $58,313
519 Burt Township School District 40 $2.1M $53,250
520 Excelsior Township School District 1 40 $661K $16,525
521 Glenn Public School District 39 $993K $25,462
522 Sigel Township School District 3F 32 $722K $22,563
523 Oneida Township School District 3 29 $404K $13,931
524 Verona Township School District 1 Fr 27 $395K $14,630
525 Bangor Township School District 8 25 $283K $11,320
526 Sigel Township School District 4F 25 $409K $16,360
527 Port Hope School District 11 21 $996K $47,429
528 Big Jackson School District 20 $417K $20,850
529 Autrain-Onota Public Schools 19 $1.2M $64,842
530 Berlin Township School District 3 15 $235K $15,667
531 Colfax Township School District 1F 14 $304K $21,714
532 Ionia Township School District 2F 13 $386K $29,692
533 Arvon Township School District 12 $575K $47,917
534 Church School District 12 $233K $19,417
535 Easton Township School District 6F 6 $218K $36,333
536 Elm River Township School District 6 $442K $73,667
537 Wells Township School District 6 $1.0M $171,167
538 Bois Blanc Pines School District 3 $199K $66,333
