Pennsylvania School District BudgetsSpending and transparency, all 598 districts

598 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
598
Students
1,509,250
Total revenue
$43.6B FY2024, all districts
Median per pupil
$24,286 0 of 598 reviewed
# District Students Revenue Per pupil Score
1 Philadelphia School District 117,907 $5.0B $42,076
2 Pittsburgh City School District 19,769 $822M $41,575
3 Central Bucks School District 17,257 $391M $22,684
4 Reading School District 16,657 $427M $25,609
5 Allentown City School District 16,510 $501M $30,357
6 Downingtown Area School District 13,238 $291M $21,989
7 North Penn School District 12,997 $338M $25,977
8 Bethlehem Area School District 12,864 $365M $28,362
9 Hazleton Area School District 12,609 $243M $19,308
10 Central Dauphin School District 12,543 $255M $20,295
11 Upper Darby School District 12,494 $275M $22,004
12 West Chester Area School District 12,109 $303M $24,997
13 Erie City School District 10,493 $299M $28,451
14 Council Rock School District 10,486 $284M $27,045
15 Cumberland Valley School District 10,234 $191M $18,652
16 Lancaster School District 10,015 $297M $29,619
17 Parkland School District 9,974 $229M $22,980
18 Pennsbury School District 9,596 $254M $26,449
19 Neshaminy School District 9,477 $216M $22,837
20 Chambersburg Area School District 9,301 $200M $21,477
21 Scranton City School District 9,266 $238M $25,729
22 Abington School District 8,608 $186M $21,589
23 North Allegheny School District 8,554 $203M $23,689
24 Lower Merion School District 8,518 $323M $37,976
25 Wilkes Barre Area School District 8,134 $171M $20,990
26 Spring Ford Area School District 8,060 $203M $25,129
27 Easton Area School District 7,978 $217M $27,165
28 East Penn School District 7,943 $184M $23,151
29 Pocono Mount School District 7,874 $256M $32,480
30 Norristown Area School District 7,662 $203M $26,552
31 Seneca Valley School District 7,476 $169M $22,587
32 West Shore School District 7,449 $161M $21,579
33 Altoona Area School District 7,019 $140M $20,013
34 Hempfield School District 6,998 $157M $22,417
35 Tredyffrin-Easttown School District 6,937 $180M $25,971
36 State College Area School District 6,712 $206M $30,675
37 Haverford Township School District 6,610 $150M $22,734
38 Boyertown Area School District 6,561 $150M $22,917
39 Wilson School District 6,560 $145M $22,076
40 Harrisburg City School District 6,395 $224M $35,088
41 Millcreek Township School District 6,393 $129M $20,254
42 Dallastown Area School District 6,370 $140M $22,038
43 East Stroudsburg Area School District 6,330 $189M $29,878
44 Bensalem Township School District 6,329 $181M $28,576
45 Pennridge School District 6,284 $162M $25,769
46 York City School District 6,232 $223M $35,720
47 Bristol Township School District 6,111 $168M $27,522
48 Souderton Area School District 6,064 $154M $25,366
49 Manheim Township School District 6,014 $124M $20,677
50 Butler Area School District 5,941 $120M $20,149
51 Ridley School District 5,645 $137M $24,292
52 Colonial School District 5,628 $161M $28,577
53 Central York School District 5,554 $113M $20,388
54 Penn Manor School District 5,529 $109M $19,688
55 Mount Lebanon School District 5,492 $119M $21,739
56 Canon Mcmillan School District 5,435 $118M $21,670
57 Owen J Roberts School District 5,404 $137M $25,400
58 Centennial School District 5,382 $150M $27,893
59 Coatesville Area School District 5,340 $236M $44,102
60 Wissahickon School District 5,187 $130M $24,988
61 Northampton Area School District 5,179 $141M $27,148
62 Carlisle Area School District 5,164 $115M $22,333
63 Hempfield Area School District 5,126 $117M $22,825
64 Norwin School District 5,076 $87.4M $17,220
65 Avon Grove School District 4,979 $116M $23,279
66 Cornwall Lebanon 4,918 $108M $21,894
67 Lebanon School District 4,915 $119M $24,126
68 Wyoming Valley West School District 4,901 $118M $24,034
69 Nazareth Area School District 4,897 $114M $23,230
70 Perkiomen Valley School District 4,868 $130M $26,768
71 Williamsport Area School District 4,807 $131M $27,355
72 Great Valley School District 4,801 $135M $28,042
73 Red Lion Area School District 4,767 $104M $21,848
74 Quakertown Community School District 4,689 $131M $27,862
75 Mechanicsburg Area School District 4,671 $102M $21,895
76 North Hills School District 4,648 $99.7M $21,459
77 Methacton School District 4,609 $135M $29,297
78 Mifflin County School District 4,596 $104M $22,584
79 Pine Richland School District 4,555 $108M $23,726
80 William Penn School District 4,547 $137M $30,121
81 Baldwin Whitehall School District 4,484 $97.4M $21,719
82 Upper Merion Area School District 4,477 $134M $30,032
83 Garnet Valley School District 4,473 $130M $29,064
84 Stroudsburg Area School District 4,464 $135M $30,247
85 Armstrong School District 4,435 $117M $26,366
86 Springfield School District 4,425 $89.6M $20,259
87 Muhlenberg School District 4,361 $86.3M $19,790
88 South Western School District 4,346 $97.5M $22,431
89 Delaware Valley School District 4,281 $98.3M $22,969
90 Waynesboro Area School District 4,262 $78.4M $18,392
91 Cheltenham Township School District 4,232 $142M $33,440
92 Hatboro-Horsham School District 4,209 $137M $32,646
93 Rose Tree Media School District 4,188 $124M $29,681
94 Fox Chapel Area School District 4,181 $119M $28,506
95 Whitehall Coplay School District 4,169 $95.7M $22,947
96 Moon Area School District 4,113 $97.5M $23,716
97 Upper Dublin School District 4,102 $126M $30,755
98 Pleasant Valley School District 4,100 $123M $29,934
99 Southeast Delco School District 4,088 $111M $27,055
100 Governor Mifflin School District 4,085 $87.3M $21,372
101 Bethel Park School District 4,021 $107M $26,562
102 Phoenixville Area School District 4,015 $125M $31,017
103 Peters Township School District 3,986 $83.9M $21,044
104 Ephrata Area School District 3,985 $93.2M $23,382
105 Upper Saint Clair Township School District 3,967 $105M $26,388
106 Spring Grove Area School District 3,930 $86.8M $22,079
107 Marple Newtown School District 3,925 $111M $28,348
108 Conestoga Valley School District 3,907 $97.9M $25,051
109 Exeter Township School District 3,902 $90.0M $23,068
110 Northeastern York School District 3,884 $95.5M $24,587
111 Kennett Consolidated School District 3,874 $109M $28,093
112 Warren County School District 3,860 $100M $26,007
113 Penn Trafford School District 3,853 $69.5M $18,026
114 Shaler Area School District 3,801 $99.5M $26,177
115 Warwick School District 3,768 $93.8M $24,889
116 Unionville Chadds Ford School District 3,747 $105M $28,027
117 Conewago Valley School District 3,734 $82.9M $22,197
118 Wallingford-Swarthmore School District 3,707 $102M $27,390
119 Shippensburg Area School District 3,671 $72.9M $19,867
120 Elizabethtown Area School District 3,640 $81.6M $22,427
121 Radnor Township School District 3,616 $123M $33,952
122 Mars Area School District 3,607 $60.8M $16,854
123 Plum Borough School District 3,580 $76.1M $21,244
124 Chartiers Valley School District 3,522 $83.2M $23,622
125 Palmyra Area School District 3,518 $69.2M $19,664
126 South Fayette Township School District 3,514 $73.8M $20,988
127 Upper Moreland Township School District 3,500 $83.0M $23,722
128 Abington Hts School District 3,461 $59.2M $17,105
129 Connellsville Area School District 3,458 $93.5M $27,038
130 Lwr Dauphin School District 3,444 $76.0M $22,076
131 Greater Latrobe School District 3,414 $68.1M $19,938
132 Gateway School District 3,408 $97.6M $28,630
133 West Jefferson Hills School District 3,403 $67.6M $19,851
134 West Allegheny School District 3,396 $83.4M $24,565
135 Keystone Central School District 3,377 $94.1M $27,867
136 Interboro School District 3,374 $90.3M $26,770
137 Franklin Regional School District 3,351 $71.6M $21,368
138 Kiski Area School District 3,324 $69.7M $20,981
139 Pottstown School District 3,308 $90.9M $27,469
140 Trinity Area School District 3,287 $77.8M $23,659
141 Northern York County School District 3,276 $68.9M $21,017
142 Dubois Area School District 3,257 $71.6M $21,998
143 Dover School District 3,251 $74.6M $22,947
144 Penn Delco School District 3,238 $79.0M $24,389
145 Pittston Area School District 3,223 $66.2M $20,527
146 Woodland Hills School District 3,191 $118M $37,001
147 Upper Perkiomen School District 3,183 $77.9M $24,484
148 Derry Township School District 3,153 $84.6M $26,847
149 Montour School District 3,143 $81.2M $25,823
150 Oxford Area School District 3,131 $85.6M $27,330
151 Susquehanna Township School District 3,128 $67.1M $21,465
152 Chester-Upland School District 3,116 $179M $57,427
153 Crawford Central School District 3,116 $75.6M $24,269
154 Hollidaysburg Area School District 3,109 $60.4M $19,420
155 Mckeesport Area School District 3,059 $97.5M $31,877
156 Solanco School District 3,059 $83.7M $27,352
157 Southern Lehigh School District 3,047 $80.6M $26,451
158 Penn Hills School District 3,016 $104M $34,490
159 Pottsgrove School District 3,002 $80.3M $26,748
160 Chichester School District 2,985 $97.2M $32,562
161 York Suburban School District 2,977 $74.1M $24,902
162 Albert Gallatin Area School District 2,971 $66.5M $22,378
163 Twin Valley School District 2,967 $79.0M $26,613
164 Greencastle Antrim School District 2,965 $56.5M $19,064
165 New Castle Area School District 2,951 $75.2M $25,484
166 Daniel Boone School District 2,947 $66.6M $22,599
167 Cocalico School District 2,898 $72.4M $24,978
168 North Pocono School District 2,879 $67.4M $23,422
169 Indiana Area School District 2,856 $65.4M $22,894
170 Gettysburg Area School District 2,825 $82.6M $29,231
171 Greater Johnstown School District 2,820 $69.9M $24,786
172 Wallenpaupack Area School District 2,816 $92.5M $32,852
173 Southern York County School District 2,799 $69.2M $24,709
174 Donegal School District 2,780 $65.1M $23,415
175 Shikellamy School District 2,777 $60.5M $21,779
176 Crestwood School District 2,775 $49.3M $17,783
177 West York Area School District 2,774 $72.1M $25,997
178 Lampeter Strasburg School District 2,770 $67.2M $24,247
179 Bangor Area School District 2,749 $66.9M $24,354
180 Manheim Central School District 2,738 $70.8M $25,843
181 Laurel Highlands School District 2,726 $66.0M $24,228
182 Eastern Lancaster County School District 2,678 $71.2M $26,589
183 Hampton Township School District 2,670 $64.0M $23,969
184 Berwick Area School District 2,626 $63.7M $24,275
185 Lower Moreland Township School District 2,595 $63.0M $24,269
186 Bellefonte Area School District 2,585 $64.8M $25,062
187 East Pennsboro Area School District 2,575 $53.7M $20,840
188 Ringgold School District 2,565 $59.6M $23,248
189 Springfield Township School District 2,553 $72.5M $28,403
190 Conrad Weiser School District 2,530 $64.0M $25,287
191 Greensburg Salem School District 2,502 $55.9M $22,353
192 Uniontown Area School District 2,494 $61.7M $24,730
193 Penncrest School District 2,489 $61.3M $24,642
194 Blue Mountain School District 2,486 $54.1M $21,749
195 Pottsville Area School District 2,484 $54.5M $21,935
196 South Eastern School District 2,462 $65.9M $26,753
197 Dallas School District 2,445 $45.3M $18,519
198 Belle Vernon Area School District 2,422 $46.9M $19,374
199 West Mifflin Area School District 2,400 $71.4M $29,734
200 Big Spring School District 2,379 $68.5M $28,803
201 Wayne Highlands School District 2,364 $69.1M $29,225
202 Middletown Area School District 2,356 $65.0M $27,596
203 Blackhawk School District 2,353 $44.7M $18,995
204 Selinsgrove Area School District 2,352 $53.1M $22,570
205 Valley View School District 2,345 $43.6M $18,608
206 Elizabeth Forward School District 2,325 $54.0M $23,221
207 Eastern Lebanon County School District 2,324 $55.5M $23,862
208 Bradford Area School District 2,305 $50.3M $21,834
209 Greater Nanticoke Area School District 2,297 $43.5M $18,938
210 Juniata County School District 2,288 $49.8M $21,755
211 Fleetwood Area School District 2,237 $52.8M $23,620
212 Eastern York School District 2,228 $60.8M $27,288
213 Central Valley School District 2,208 $45.4M $20,555
214 Ambridge Area School District 2,198 $57.1M $25,982
215 Tuscarora School District 2,191 $50.5M $23,062
216 South Middleton School District 2,187 $48.9M $22,343
217 Shamokin Area School District 2,157 $39.5M $18,323
218 Danville Area School District 2,154 $48.3M $22,437
219 West Perry School District 2,150 $53.1M $24,711
220 Jersey Shore Area School District 2,146 $50.7M $23,632
221 Highlands School District 2,137 $62.0M $29,025
222 Hanover Area School District 2,136 $46.6M $21,801
223 Hamburg Area School District 2,129 $58.0M $27,219
224 Wilson Area School District 2,123 $50.6M $23,849
225 Lehighton Area School District 2,122 $51.6M $24,332
226 Schuylkill Valley School District 2,113 $49.9M $23,635
227 Harbor Creek School District 2,101 $46.1M $21,958
228 Northern Lebanon School District 2,078 $60.5M $29,121
229 Hopewell Area School District 2,070 $49.7M $24,030
230 Clearfield Area School District 2,066 $52.8M $25,537
231 Tamaqua Area School District 2,064 $43.9M $21,249
232 North Schuylkill School District 2,062 $39.7M $19,258
233 General Mc Lane School District 2,055 $39.4M $19,177
234 Knoch School District 2,052 $40.8M $19,891
235 Athens Area School District 2,042 $49.2M $24,100
236 Tunkhannock School District 2,020 $55.8M $27,641
237 Northern Tioga School District 2,019 $47.4M $23,464
238 Wyoming Area School District 2,018 $45.9M $22,759
239 Hermitage School District 2,017 $39.5M $19,577
240 Octorara Area School District 1,998 $65.0M $32,524
241 Beaver Area School District 1,994 $43.1M $21,593
242 Fort Leboeuf School District 1,992 $39.3M $19,741
243 Midd-West School District 1,975 $48.8M $24,732
244 Avonworth Union School District 1,973 $42.1M $21,352
245 Hanover Public School District 1,958 $44.9M $22,925
246 Somerset Area School District 1,957 $47.8M $24,434
247 New Kensington Arnold School District 1,947 $54.4M $27,946
248 Central Columbia School District 1,943 $37.8M $19,464
249 Mid Valley School District 1,940 $38.9M $20,029
250 Saucon Valley School District 1,931 $54.6M $28,277
251 Milton Area School District 1,925 $42.8M $22,229
252 Mount Pleasant Area School District 1,923 $40.0M $20,787
253 Oil City Area School District 1,921 $42.6M $22,172
254 Keystone Oaks School District 1,911 $50.7M $26,537
255 Punxsutawney Area School District 1,910 $52.2M $27,337
256 North Western Lehigh School District 1,898 $52.9M $27,848
257 Fairview School District 1,897 $37.0M $19,519
258 Wyomissing Area School District 1,882 $45.6M $24,206
259 Sharon City School District 1,878 $54.6M $29,064
260 Titusville Area School District 1,877 $46.5M $24,786
261 Slippery Rock Area School District 1,865 $40.4M $21,643
262 Corry Area School District 1,861 $46.6M $25,056
263 Grove City Area School District 1,840 $41.8M $22,702
264 South Park School District 1,839 $44.9M $24,397
265 Panther Valley School District 1,838 $38.2M $20,799
266 Saint Marys Area School District 1,838 $35.1M $19,106
267 Yough School District 1,833 $39.5M $21,546
268 Southmoreland School District 1,819 $37.9M $20,821
269 Quaker Valley School District 1,814 $61.9M $34,145
270 Western Wayne School District 1,802 $55.9M $31,004
271 Bermudian Springs School District 1,791 $37.5M $20,911
272 Lewisburg Area School District 1,787 $45.5M $25,456
273 Derry Area School District 1,784 $43.8M $24,536
274 Freeport Area School District 1,767 $39.9M $22,583
275 Franklin Area School District 1,761 $42.1M $23,928
276 Forest Hills School District 1,754 $33.3M $18,974
277 Deer Lakes School District 1,753 $44.7M $25,472
278 Susquenita School District 1,752 $39.3M $22,443
279 Mifflinburg Area School District 1,738 $41.9M $24,098
280 Burrell School District 1,736 $36.5M $21,036
281 Conneaut School District 1,735 $47.6M $27,407
282 Littlestown Area School District 1,727 $43.3M $25,101
283 Jim Thorpe Area School District 1,723 $50.5M $29,313
284 Huntingdon Area School District 1,691 $40.1M $23,723
285 Tyrone Area School District 1,687 $32.2M $19,116
286 Montoursville Area School District 1,685 $36.4M $21,576
287 Bedford Area School District 1,681 $37.5M $22,312
288 Southern Tioga School District 1,680 $44.1M $26,257
289 Palmerton Area School District 1,666 $43.2M $25,935
290 Spring Cove School District 1,644 $32.3M $19,659
291 East Lycoming School District 1,630 $33.9M $20,769
292 Big Beaver Falls Area School District 1,618 $44.1M $27,248
293 Northern Lehigh School District 1,597 $41.0M $25,693
294 Upper Adams Merged School 1,596 $36.9M $23,138
295 Philipsburg-Osceola School District 1,595 $39.2M $24,601
296 Lake Lehman School District 1,584 $37.6M $23,763
297 Mount Carmel Area School District 1,575 $27.5M $17,444
298 Mc Guffey School District 1,542 $36.1M $23,412
299 Loyalsock Township School District 1,540 $30.4M $19,708
300 Richland School District 1,537 $26.8M $17,466
301 Central Cambria School District 1,532 $29.0M $18,911
302 Ellwood City Area School District 1,527 $35.1M $22,981
303 Bald Eagle Area School District 1,524 $41.4M $27,181
304 Bloomsburg Area School District 1,524 $35.0M $22,998
305 Penn Cambria School District 1,521 $29.9M $19,661
306 Salisbury Township School District 1,509 $49.1M $32,568
307 Girard School District 1,508 $34.9M $23,113
308 Riverside School District 1,497 $31.6M $21,095
309 North East School District 1,496 $32.0M $21,364
310 Carbondale Area School District 1,494 $35.4M $23,679
311 Towanda Area School District 1,489 $34.6M $23,224
312 Catasauqua School District 1,485 $41.6M $28,019
313 Annville Cleona School District 1,481 $35.6M $24,058
314 Pine Grove Area School District 1,470 $31.6M $21,524
315 Mohawk Area School District 1,466 $29.9M $20,389
316 Oley Valley School District 1,462 $38.8M $26,519
317 Dunmore Borough School District 1,459 $27.9M $19,150
318 River Valley School District 1,457 $37.5M $25,749
319 Westmont Hilltop School District 1,454 $28.1M $19,302
320 Washington School District 1,446 $40.3M $27,889
321 Warrior Run School District 1,440 $32.3M $22,409
322 Central Greene School District 1,436 $38.8M $27,020
323 East Allegheny School District 1,431 $45.8M $31,984
324 Pen Argyl Area School District 1,429 $38.1M $26,668
325 Riverside Beaver County School District 1,428 $28.9M $20,209
326 Wellsboro Area School District 1,427 $32.9M $23,062
327 Brownsville Area School District 1,423 $42.1M $29,598
328 South Allegheny School District 1,423 $34.6M $24,342
329 Troy School District 1,399 $31.2M $22,320
330 Steel Valley School District 1,388 $44.9M $32,362
331 Charleroi Area School District 1,384 $33.5M $24,215
332 Steelton Highspire School District 1,377 $30.3M $22,030
333 Ligonier Valley School District 1,375 $36.3M $26,406
334 Palisades School District 1,366 $50.6M $37,010
335 Lakeland School District 1,353 $28.4M $21,024
336 Pequea Valley School District 1,344 $53.1M $39,511
337 Kutztown Area School District 1,343 $37.9M $28,245
338 Carlynton School District 1,330 $36.1M $27,124
339 Brookville Area School District 1,322 $31.6M $23,914
340 Tulpehocken Area School District 1,312 $48.3M $36,820
341 Karns County Area School District 1,309 $30.2M $23,097
342 Penns Valley Area School District 1,301 $37.6M $28,924
343 New Brighton Area School District 1,279 $33.0M $25,772
344 Wattsburg Area School District 1,276 $30.7M $24,096
345 Brandywine Hts Area School District 1,267 $38.1M $30,073
346 Columbia Borough School District 1,265 $34.1M $26,977
347 New Hope Solebury School District 1,262 $51.2M $40,536
348 Cambria Heights School District 1,252 $25.3M $20,188
349 Windber Area School District 1,244 $25.1M $20,190
350 Chartiers Houston School District 1,236 $26.2M $21,188
351 Shenandoah Valley School District 1,235 $26.5M $21,471
352 Camp Hill School District 1,234 $29.7M $24,104
353 Wyalusing Area School District 1,234 $29.5M $23,917
354 Chestnut Ridge School District 1,233 $28.1M $22,787
355 Greenville Area School District 1,222 $28.5M $23,345
356 Marion Center Area School District 1,214 $32.3M $26,596
357 Northwestern School District 1,208 $26.9M $22,282
358 Montrose Area School District 1,207 $29.5M $24,449
359 Southern Columbia Area School District 1,207 $27.4M $22,737
360 Neshannock Township School District 1,205 $25.0M $20,725
361 Antietam School District 1,190 $27.5M $23,093
362 Everett Area School District 1,174 $27.7M $23,594
363 Freedom Area School District 1,164 $30.5M $26,172
364 Schuylkill Haven Area School District 1,163 $24.6M $21,142
365 Cranberry Area School District 1,145 $25.0M $21,844
366 Moniteau School District 1,144 $25.3M $22,076
367 Mahanoy Area School District 1,143 $25.1M $21,932
368 Bellwood Antis School District 1,139 $22.0M $19,313
369 Mount Union Area School District 1,133 $28.6M $25,237
370 Bristol Borough School District 1,129 $30.9M $27,389
371 Apollo-Ridge School District 1,127 $29.4M $26,130
372 Brentwood Borough School District 1,127 $33.6M $29,799
373 South Williamsport Area School District 1,098 $26.2M $23,820
374 Elk Lake School District 1,092 $25.0M $22,872
375 Iroquois School District 1,091 $28.1M $25,764
376 Bentworth School District 1,074 $22.8M $21,191
377 Northgate School District 1,065 $28.4M $26,685
378 Minersville Area School District 1,053 $25.6M $24,336
379 Blue Ridge School District 1,044 $22.2M $21,223
380 Upper Dauphin Area School District 1,038 $25.4M $24,424
381 Southern Huntingdon County School District 1,037 $20.5M $19,768
382 Mercer Area School District 1,027 $20.7M $20,198
383 Sharpsville Area School District 1,025 $21.5M $20,958
384 Frazier School District 1,022 $23.0M $22,467
385 North Star School District 1,019 $23.9M $23,495
386 Line Mountain School District 1,015 $24.3M $23,930
387 Sto Rox School District 994 $42.1M $42,381
388 Curwensville Area School District 988 $22.0M $22,296
389 Riverview School District 983 $28.9M $29,434
390 Laurel School District 981 $21.9M $22,327
391 Newport School District 977 $24.6M $25,151
392 Redbank Valley School District 973 $22.9M $23,577
393 Burgettstown Area School District 971 $25.2M $25,980
394 Carmichaels Area School District 966 $21.7M $22,465
395 Old Forge Borough School District 958 $19.7M $20,528
396 Wilmington Area School District 957 $26.2M $27,412
397 Union City Area School District 953 $24.7M $25,867
398 Bethlehem Center School District 951 $22.8M $23,967
399 Lackawanna Trail School District 950 $25.1M $26,419
400 Fort Cherry School District 947 $24.1M $25,422
401 Mountain View School District 947 $24.2M $25,553
402 Shenango Area School District 946 $21.4M $22,629
403 Reynolds School District 944 $25.2M $26,713
404 Kane Area School District 941 $24.3M $25,789
405 Fairfield Area School District 940 $23.4M $24,856
406 Tussey Mountain School District 940 $21.6M $23,016
407 Muncy School District 938 $21.8M $23,237
408 California Area School District 933 $20.3M $21,729
409 Jeannette City School District 933 $23.8M $25,505
410 Central Fulton School District 927 $19.5M $21,049
411 Montgomery Area School District 926 $21.3M $22,965
412 Williams Valley School District 923 $19.5M $21,156
413 Northwest Area School District 916 $23.3M $25,388
414 West Branch Area School District 915 $23.1M $25,248
415 Aliquippa School District 912 $35.5M $38,973
416 Allegheny Valley School District 907 $27.8M $30,632
417 Halifax Area School District 903 $23.9M $26,419
418 South Side Area School District 903 $27.5M $30,408
419 Port Allegany School District 892 $20.3M $22,749
420 Conemaugh Township Area School District 886 $17.4M $19,615
421 United School District 881 $25.3M $28,725
422 Tri Valley School District 879 $17.3M $19,702
423 Northern Bedford County School District 878 $18.2M $20,785
424 Brockway Area School District 868 $19.6M $22,576
425 Valley Grove School District 854 $18.2M $21,289
426 Morrisville Borough School District 847 $26.3M $31,105
427 Lakeview School District 843 $22.0M $26,052
428 Sayre Area School District 838 $26.2M $31,253
429 Keystone School District 837 $20.3M $24,286
430 Clairton City School District 832 $22.3M $26,828
431 Clarion Area School District 822 $20.3M $24,706
432 Canton Area School District 806 $19.9M $24,748
433 Susquehanna Community School District 804 $20.1M $25,046
434 Northern Cambria School District 787 $23.3M $29,639
435 Ridgway Area School District 783 $16.5M $21,066
436 Jefferson-Morgan School District 779 $17.5M $22,420
437 Homer Center School District 774 $20.3M $26,213
438 Portage Area School District 774 $17.1M $22,132
439 Berlin Brothers Valley School District 773 $14.8M $19,150
440 Clarion Limestone Area School District 773 $17.2M $22,225
441 Moshannon Valley School District 773 $18.7M $24,229
442 Purchase Line School District 772 $22.9M $29,608
443 Forest City Regional School District 764 $20.2M $26,415
444 Rochester Area School District 753 $22.1M $29,386
445 Meyersdale Area School District 752 $18.4M $24,434
446 Greenwood School District 743 $17.8M $23,999
447 West Middlesex Area School District 729 $19.2M $26,273
448 Smethport Area School District 728 $20.0M $27,457
449 Claysburg Kimmel School District 713 $16.4M $23,035
450 Jenkintown School District 712 $19.6M $27,577
451 Penns Manor Area School District 707 $21.0M $29,747
452 Union Area School District 698 $15.1M $21,642
453 Southern Fulton School District 697 $16.0M $22,917
454 Millersburg Area School District 696 $19.7M $28,336
455 Conemaugh Valley School District 695 $15.6M $22,495
456 Western Beaver County School District 688 $16.9M $24,580
457 Juniata Valley School District 679 $16.2M $23,800
458 Northeast Bradford School District 678 $18.8M $27,656
459 Glendale School District 676 $16.3M $24,056
460 Farrell Area School District 671 $29.6M $44,046
461 Monessen City School District 660 $19.6M $29,652
462 Leechburg Area School District 654 $16.7M $25,598
463 West Greene School District 649 $19.7M $30,342
464 Coudersport Area School District 628 $16.1M $25,685
465 North Clarion County School District 625 $12.3M $19,669
466 Benton Area School District 623 $16.1M $25,790
467 Ferndale Area School District 618 $17.8M $28,728
468 Weatherly Area School District 618 $17.6M $28,430
469 Blacklick Valley School District 609 $16.5M $27,097
470 Allegeny-Clarion Valley School District 598 $19.6M $32,786
471 Sullivan County School District 597 $19.0M $31,853
472 South Eastern Greene School District 580 $15.3M $26,321
473 Rockwood Area School District 578 $14.9M $25,732
474 Otto Eldred School District 557 $13.7M $24,682
475 Cameron County School District 550 $16.7M $30,405
476 Johnsonburg Area School District 549 $13.2M $24,060
477 Cornell School District 547 $18.4M $33,642
478 Saint Clair Area School District 537 $16.4M $30,613
479 Millville Area School District 527 $16.2M $30,689
480 Northern Potter School District 513 $13.6M $26,579
481 Union School District 513 $14.4M $28,029
482 Wilkinsburg Borough School District 507 $40.2M $79,312
483 Avella Area School District 474 $13.1M $27,601
484 Williamsburg Cmnty Jt School District 463 $9.8M $21,259
485 Duquesne City School District 449 $27.3M $60,713
486 Commodore Perry School District 423 $10.3M $24,395
487 Forbes Road School District 387 $9.4M $24,372
488 Fannett Metal School District 370 $9.5M $25,708
489 Jamestown Area School District 369 $11.0M $29,938
490 Oswayo Valley School District 366 $10.6M $28,997
491 Forest Area School District 355 $16.5M $46,423
492 Shade Central City School District 317 $9.9M $31,246
493 Galeton Area School District 308 $9.5M $30,870
494 Shanksville-Stonycreek School District 291 $8.5M $29,079
495 Turkey Foot Valley Area School District 272 $6.8M $24,923
496 Salisbury-Elk Lick School District 252 $7.3M $28,849
497 Midland Borough School District 233 $8.1M $34,777
498 Harmony School District 212 $7.9M $37,401
499 Austin Area School District 154 $5.2M $33,662
500 A W Beattie Career Center $12.2M
501 Adams County Technical Institute $2.2M
502 Admiral Peary Avts $7.9M
503 Allegheny Intermediate School Unit 3 $171M
504 Appalachia Intermediate School Unit 8 $45.8M
505 Arin Intermediate School Unit 28 $21.3M
506 Beaver County Ctc $9.9M
507 Beaver Valley Intermediate School Unit 27 $27.6M
508 Bedford County Technical Center $3.1M
509 Berks County Avts $24.4M
510 Berks County Intermediate School Unit 14 $114M
511 Bethlehem Avts $15.0M
512 Blast Intermediate School Unit 17 $35.6M
513 Bryn-Athyn School District $189K
514 Bucks County Intermediate School Unit 22 $171M
515 Bucks County Technical High School $11.9M
516 Butler County Avts $7.3M
517 Capital Area Intermediate School Unit 15 $111M
518 Carbon Career & Technical Institute $9.3M
519 Carbon-Lehigh Intermediate School Unit 21 $95.6M
520 Career Technology Center of Lackawanna County (ctclc) $10.8M
521 Center for Arts and Technology $36.5M
522 Central Intermediate School Unit 10 $20.8M
523 Central Montgomery Avts $10.7M
524 Central Susquehanna Intermediate School Unit 16 $86.0M
525 Central Westmoreland Avts $12.6M
526 Centre County Avts $10.0M
527 Chester County Intermediate School Unit 24 $230M
528 Clarion County Career Center $3.4M
529 Clearfield County Ctc $7.0M
530 Colonial Intermediate School Unit 20 $127M
531 Columbia-Montour Avts $11.9M
532 Crawford County Avts $8.8M
533 Cumberland-Perry Avts $14.5M
534 Dauphin County Avts $26.5M
535 Delaware County Intermediate School Unit 25 $105M
536 Delaware County Tech Hs District $21.2M
537 Eastern Center for Arts and Technology $13.1M
538 Eastern Northampton Avts $11.1M
539 Eastern Westmoreland Avts $5.5M
540 Erie County Avts $10.9M
541 Fayette County Career & Technical Institute $9.9M
542 Forbes Road Career and Technology Center $8.5M
543 Franklin County Ctc $12.8M
544 Fulton County Center for Career & Technology $1.1M
545 Greater Altoona Ctc $12.0M
546 Greater Johnstown Avts $8.5M
547 Greene County Avts $4.5M
548 Huntingdon County Ctc $3.6M
549 Indiana County Technology Center $8.1M
550 Intermediate School Unit 1 $63.8M
551 Jefferson County Dubois Avts $12.5M
552 Lancaster County Academy $532K
553 Lancaster County Ctc $33.3M
554 Lancaster-Lebanon Intermediate Unit 13 $196M
555 Lawrence County Avts $8.1M
556 Lebanon County Avts $10.5M
557 Lehigh Career and Technical Institute $37.7M
558 Lenape Technical School District $13.3M
559 Lincoln Intermediate School Unit 12 $126M
560 Luzerne Intermediate School Unit 18 $52.5M
561 Lycoming County Career Consortium $2.6M
562 Mercer County Career Center $7.4M
563 Middle Bucks County Avts $17.0M
564 Midwestern Intermediate School Unit 4 $37.7M
565 Mon Valley Avts $4.7M
566 Monroe County Avts $14.2M
567 Montgomery County Intermediate Unit 23 $152M
568 North Fayette County Avts $4.7M
569 North Montco Avts $15.9M
570 Northeastern Educational Intermediate School Unit 19 $36.5M
571 Northern Tier Career Center $6.3M
