California School District BudgetsSpending and transparency, all 1,068 districts

1,068 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
1,068
Students
5,279,449
Total revenue
$142B FY2024, all districts
Median per pupil
$24,511 0 of 1068 reviewed
# District Students Revenue Per pupil Score
1 Los Angeles Unified School District 419,929 $14.2B $33,925
2 San Diego City Unified School District 95,492 $3.0B $31,446
3 Fresno Unified School District 68,568 $1.9B $27,313
4 Long Beach Uni School District 63,966 $1.8B $27,517
5 Elk Grove Unified School District 62,603 $1.3B $20,686
6 Corona Norco Unified School District 50,256 $1.1B $20,949
7 San Francisco Unified School District 48,736 $1.5B $31,080
8 San Bernardino City Unified School District 44,712 $1.3B $29,648
9 Clovis Unified School District 43,291 $875M $20,217
10 Kern High School District 43,116 $1.0B $23,599
11 Capistrano Unified School District 40,836 $800M $19,582
12 Riverside Unified School District 38,855 $896M $23,061
13 San Juan Unified School District 38,488 $908M $23,600
14 Sacramento City Unified School District 38,268 $1.1B $27,506
15 Santa Ana Uni School District 38,031 $1.0B $27,464
16 Garden Grove Unified School District 37,763 $966M $25,584
17 Irvine Unified School District 37,731 $763M $20,226
18 Sweetwater Union High School District 35,226 $838M $23,796
19 Poway Unified School District 34,935 $697M $19,949
20 Stockton City Unified School District 34,544 $933M $27,005
21 Oakland Unified School District 33,916 $1.1B $33,515
22 Fontana Unified School District 33,205 $766M $23,060
23 Fremont Unified School District 33,063 $615M $18,602
24 Moreno Valley Unified School District 31,344 $874M $27,885
25 Modesto City School District 29,677 $698M $23,506
26 Mount Diablo Unified School District 29,356 $607M $20,666
27 San Ramon Valley Unified School District 29,235 $550M $18,822
28 Visalia Unified School District 28,893 $640M $22,167
29 Bakersfield Elementary School District 28,761 $699M $24,303
30 Chula Vista Elementary School District 28,286 $614M $21,708
31 Anaheim Union High School District 27,195 $673M $24,756
32 Lodi Unified School District 27,172 $646M $23,782
33 Temecula Valley Unified School District 26,491 $504M $19,019
34 Desert Sands Unified School District 25,898 $676M $26,093
35 West Contra Costa Unified School District 25,575 $725M $28,340
36 Chino Unified School District 25,513 $542M $21,234
37 San Jose Unified School District 25,059 $611M $24,370
38 Glendale Unified School District 25,049 $491M $19,597
39 Manteca Unified School District 25,000 $553M $22,115
40 Twin Rivers Unified School District 24,386 $681M $27,927
41 Orange Unified School District 24,266 $509M $20,981
42 Rialto Unified School District 23,461 $594M $25,308
43 Hesperia Unified School District 23,382 $463M $19,822
44 Saddleback Valley Unified School District 23,199 $486M $20,932
45 Hemet Unified School District 22,736 $585M $25,747
46 Placentia-Yorba Linda Unified 22,705 $462M $20,331
47 Chaffey Union High School District 22,628 $503M $22,247
48 Downey Unified School District 22,421 $550M $24,543
49 Murrieta Valley Unified School District 22,317 $440M $19,731
50 Torrance Uni School District 22,109 $420M $18,987
51 Antelope Valley Union High School District 21,737 $476M $21,913
52 Tustin Unified School District 21,600 $477M $22,073
53 Folsom-Cordova Unified School District 20,977 $447M $21,293
54 Pomona Unified School District 20,966 $686M $32,717
55 Lake Elsinore Unified School District 20,769 $462M $22,231
56 William S Hart Union High School District 20,685 $450M $21,767
57 Eastside Union High School District 20,471 $548M $26,771
58 Palm Springs Unified School District 20,416 $656M $32,134
59 Fairfield-Suisun Jt Unified School District 20,413 $441M $21,615
60 Madera Unified School District 20,142 $492M $24,437
61 Montebello Unified School District 19,967 $537M $26,870
62 Redlands Unified School District 19,673 $406M $20,615
63 San Marcos Unified School District 19,374 $388M $20,040
64 Panama Buena Vista Union School Dt 19,369 $391M $20,210
65 Valley Verde Unified School District 19,361 $725M $37,438
66 Colton Joint Unified School District 18,912 $478M $25,286
67 Vista Unified School District 18,469 $439M $23,760
68 Abc Unified School District 18,081 $403M $22,283
69 Jurupa Unified School District 18,015 $472M $26,205
70 Ontario Montclair School District 17,944 $495M $27,578
71 Palmdale Elementary School District 17,935 $533M $29,708
72 Newport Mesa Unified School District 17,768 $522M $29,362
73 Hayward Unified School District 17,631 $450M $25,499
74 Santa Maria-Bonita School District 17,165 $387M $22,555
75 Pajaro Valley Unified School District 17,013 $425M $24,983
76 Cajon Valley Union School District 16,782 $398M $23,733
77 Compton Unified School District 16,738 $547M $32,653
78 Alvord Unified School District 16,663 $405M $24,310
79 Grossmont Union High School District 16,566 $442M $26,651
80 Oxnard Union H School District 16,501 $362M $21,918
81 Salinas Union High School District 16,225 $368M $22,696
82 Napa Valley Unified School District 16,116 $352M $21,833
83 Coachella Valley Unified School District 16,046 $466M $29,018
84 Conejo Valley Unified School District 15,999 $312M $19,501
85 Central Unified School District 15,956 $358M $22,419
86 Hacienda la Puente Unified School District 15,767 $439M $27,832
87 Simi Valley Unified School District 15,677 $304M $19,372
88 Oceanside Unified School District 15,297 $383M $25,017
89 Norwalk la Mirada Unified School District 15,052 $380M $25,261
90 Antioch Unified School District 15,034 $342M $22,755
91 Natomas Unified School District 14,950 $332M $22,183
92 Santa Rosa City Schools 14,682 $316M $21,546
93 Ventura Unified School District 14,672 $320M $21,779
94 Alhambra Unified School District 14,602 $437M $29,919
95 Anaheim Elementary School District 14,261 $385M $27,032
96 Burbank Unified School District 14,240 $268M $18,812
97 Santa Clara Unified School District 14,236 $513M $36,041
98 Escondido Union Elementary School District 14,173 $350M $24,676
99 Huntington Beach Uhs District 14,104 $363M $25,708
100 Pasadena Unified School District 13,978 $429M $30,661
101 Porterville Unified School District 13,963 $361M $25,884
102 Ceres Unified School District 13,868 $332M $23,946
103 Tracy Joint Unified School District 13,846 $300M $21,665
104 Lancaster School District 13,832 $348M $25,145
105 Walnut Valley Unified School District 13,815 $268M $19,377
106 Apple Valley Unified School District 13,756 $275M $19,963
107 Pleasanton Unified School District 13,696 $294M $21,480
108 Etiwanda Elementary School District 13,599 $252M $18,551
109 Cupertino Union Elementary School District 13,587 $260M $19,135
110 Turlock Unified School District 13,523 $286M $21,155
111 Oxnard School District 13,399 $365M $27,220
112 Sanger Unified School District 13,250 $302M $22,830
113 Livermore Valley Jt Unified School District 13,050 $233M $17,858
114 Dublin Unified School District 12,827 $257M $20,071
115 Fullerton Jt Union High School District 12,826 $281M $21,904
116 Vacaville Unified School District 12,708 $236M $18,542
117 Santa Barbara Unified School District 12,491 $283M $22,673
118 Victor Elementary School District 12,402 $308M $24,828
119 San Dieguito Union High School District 12,364 $241M $19,499
120 Chico Unified School District 12,317 $255M $20,710
121 Menifee Union Elementary School District 12,195 $273M $22,370
122 Beaumont Unified School District 12,121 $241M $19,896
123 Paramount Unified School District 12,042 $352M $29,236
124 Roseville City Elementary School District 12,004 $230M $19,155
125 Perris Union High School District 11,973 $265M $22,103
126 Rowland Unified School District 11,623 $312M $26,884
127 Rocklin Unified School District 11,606 $229M $19,710
128 Victor Valley Jt Union High School District 11,568 $294M $25,420
129 Yuba City Unified School District 11,461 $263M $22,990
130 Fullerton Elementary School District 11,439 $225M $19,655
131 Lynwood Uni School District 11,214 $321M $28,665
132 Covina Valley Unified School District 11,143 $368M $32,996
133 Merced Union High School District 11,120 $258M $23,240
134 Los Banos Unified School District 11,057 $244M $22,110
135 Merced City School District 11,013 $266M $24,152
136 Carlsbad Unified School District 10,832 $204M $18,864
137 Roseville Jt Union High School 10,791 $248M $22,938
138 Pittsburg Unified School District 10,709 $269M $25,073
139 La Mesa-Spring Valley Elementary 10,684 $224M $20,999
140 San Jacinto Unified School District 10,401 $251M $24,118
141 Palos Verdes Peninsula Unified School District 10,393 $194M $18,656
142 Marysville Unified School District 10,337 $246M $23,775
143 Palo Alto Unified School D 10,271 $406M $39,519
144 Gilroy Unified School District 10,244 $213M $20,828
145 Whittier Union High School District 10,223 $298M $29,119
146 Milpitas Unified School District 10,199 $210M $20,594
147 New Haven Unified School District 10,052 $213M $21,202
148 Bonita Unified School District 9,957 $183M $18,348
149 San Mateo-Foster City School District 9,945 $248M $24,940
150 Baldwin Park Unified School District 9,929 $320M $32,194
151 Vallejo City Unified School District 9,856 $262M $26,592
152 Bellflower Unified School District 9,813 $265M $26,972
153 Upland Unified School District 9,804 $209M $21,348
154 Brentwood School District 9,751 $160M $16,439
155 Las Virgenes Unified School District 9,660 $195M $20,234
156 Kings Canyon Unified School District 9,658 $260M $26,924
157 Fremont Union High School District 9,646 $320M $33,224
158 Lucia Mar Unified School District 9,621 $191M $19,891
159 Castro Valley Unified School District 9,489 $212M $22,360
160 Redondo Beach Unified School Dt 9,485 $188M $19,863
161 Woodland Jt Unified School District 9,483 $199M $21,007
162 Tulare City School District 9,253 $207M $22,376
163 Monterey Peninsula Unified School District 9,252 $222M $23,959
164 Saugus Union School District 9,192 $168M $18,322
165 Westside Union School District 9,138 $168M $18,336
166 Berkeley Unified School District 9,077 $261M $28,730
167 Alameda Unified School District 9,061 $205M $22,602
168 Greenfield Union School District 9,021 $226M $25,023
169 Arcadia Unified School District 8,988 $177M $19,662
170 Santa Maria Jt Union High School District 8,985 $205M $22,809
171 Lompoc Unified School District 8,955 $185M $20,710
172 Los Alamitos Unified School District 8,931 $176M $19,690
173 San Mateo High School District 8,841 $331M $37,389
174 Sequoia Union High School District 8,840 $336M $38,052
175 Evergreen Elementary School District 8,779 $181M $20,661
176 Lincoln Unified School District 8,773 $182M $20,716
177 San Leandro Uni School District 8,741 $218M $24,967
178 Oak Grove Elementary School District 8,714 $178M $20,468
179 Santa Monica-Malibu Unified School District 8,641 $334M $38,607
180 Campbell Union High School District 8,613 $207M $23,985
181 Yucaipa Jt Unified School District 8,529 $167M $19,539
182 Davis Jt Unified School District 8,361 $172M $20,592
183 Liberty Union High School District 8,241 $172M $20,812
184 Salinas City Elementary School District 8,206 $184M $22,421
185 Calexico Unified School District 8,146 $232M $28,492
186 San Lorenzo Unified School District 8,123 $206M $25,341
187 Sylvan Union Elementary School District 8,013 $148M $18,521
188 Snowline Joint Unified School District 7,967 $159M $19,964
189 Morgan Hill Unified School District 7,963 $161M $20,216
190 Westminster School District 7,950 $207M $26,097
191 Western Placer Unified School District 7,913 $228M $28,814
192 West Covina Unified School District 7,794 $184M $23,620
193 South San Francisco Unified School District 7,770 $218M $28,077
194 East Whittier Elementary School District 7,769 $149M $19,142
195 Lammersville Joint Unified School District 7,764 $166M $21,421
196 El Monte Union High School District 7,677 $228M $29,763
197 Adelanto Elementary School District 7,636 $173M $22,693
198 San Luis Coastal Unified School District 7,577 $168M $22,234
199 Washington Unified School District 7,481 $193M $25,788
200 Alum Rock Union Elementary School District 7,367 $217M $29,402
201 Morongo Unified School District 7,359 $172M $23,390
202 Alisal Union School District 7,339 $198M $26,997
203 Novato Unified School District 7,209 $159M $22,039
204 Petaluma City Schools 7,138 $138M $19,367
205 El Rancho Unified School District 7,110 $189M $26,539
206 El Monte City School District 7,045 $228M $32,295
207 Hawthorne Elementary School District 7,025 $177M $25,158
208 Hueneme Elementary School District 7,022 $166M $23,581
209 Inglewood Uni School District 7,011 $236M $33,694
210 Ocean View Elementary School District 6,868 $138M $20,161
211 Dry Creek Jt Elementary School District 6,725 $107M $15,900
212 Culver City Uni School District 6,717 $161M $23,945
213 Escondido Union High Sch.dist 6,544 $181M $27,590
214 El Dorado Union High School District 6,541 $122M $18,635
215 Azusa Unified School District 6,370 $188M $29,554
216 Glendora Unified School District 6,363 $118M $18,582
217 Redwood City Elementary School District 6,332 $200M $31,630
218 Barstow Unified School District 6,318 $142M $22,541
219 Dinuba Unified School District 6,313 $158M $25,058
220 Santa Cruz City School District 6,272 $163M $25,947
221 Claremont Uni School District 6,261 $134M $21,386
222 Paso Robles Joint Unified School District 6,252 $131M $20,948
223 Delano Union Elementary School District 6,235 $177M $28,330
224 Rosedale Union Elementary School District 6,213 $109M $17,500
225 Campbell Union School District 6,183 $172M $27,856
226 Santee School District 6,159 $116M $18,874
227 Cotati-Rohnert Park Unified School Dis 6,155 $118M $19,189
228 Patterson Joint Unified School District 6,138 $158M $25,748
229 Fountain Valley School District 6,036 $113M $18,763
230 Berryessa Union Elementary School District 6,026 $119M $19,703
231 Selma Unified School District 5,974 $162M $27,148
232 Newhall School District 5,928 $105M $17,684
233 Manhattan Beach Unified School District 5,925 $144M $24,266
234 Brea Olinda Unified School District 5,895 $109M $18,427
235 Ukiah Unified School District 5,814 $137M $23,616
236 Pleasant Valley School District 5,803 $111M $19,191
237 Hollister Elementary School District 5,772 $109M $18,843
238 Franklin Mckinley Elementary School 5,766 $171M $29,649
239 Moorpark Unified School District 5,749 $109M $18,888
240 Tulare Joint Union High School District 5,673 $137M $24,231
241 Sunnyvale School District 5,618 $162M $28,851
242 Centinela Valley Union High School District 5,600 $174M $31,103
243 Alta Loma Elementary School District 5,599 $96.2M $17,178
244 South Bay Union School District 5,595 $137M $24,547
245 Hanford Elementary School District 5,568 $128M $22,985
246 Perris Elementary School District 5,538 $156M $28,189
247 Travis Unified School District 5,430 $99.2M $18,261
248 Acalanes Union High School District 5,415 $132M $24,424
249 Union Elementary School District 5,371 $111M $20,689
250 Whittier Cy School District 5,366 $136M $25,436
251 Kerman Unified School District 5,304 $119M $22,387
252 Temple City Unified School District 5,253 $107M $20,302
253 Shasta Union High School District 5,231 $99.9M $19,105
254 Rio Elementary School District 5,217 $116M $22,159
255 Sulphur Springs Union School District 5,211 $106M $20,436
256 El Centro Elementary School District 5,182 $129M $24,835
257 Oakdale Joint Unified School District 5,173 $94.6M $18,282
258 Fallbrook Union Elementary School District 5,124 $118M $22,997
259 Sierra Sands Unified School District 5,122 $131M $25,590
260 Oakley Union Elementary School District 5,098 $83.5M $16,373
261 Ramona City Unified School District 5,077 $91.6M $18,051
262 Atwater Elementary School District 4,959 $107M $21,481
263 Monrovia Unified School District 4,935 $109M $22,128
264 Jefferson Elementary School District 4,922 $110M $22,310
265 Magnolia Elementary School District 4,920 $134M $27,320
266 Burton Elementary School District 4,844 $113M $23,334
267 Lakeside Union Elementary School District 4,842 $96.6M $19,951
268 Newark Unified School District 4,828 $97.9M $20,273
269 Santa Paula Unified School District 4,808 $126M $26,139
270 Orcutt Union School District 4,764 $84.0M $17,634
271 Tamalpais Union High School District 4,730 $136M $28,740
272 Soledad Unified School District 4,700 $112M $23,840
273 South Pasadena Unified School District 4,687 $95.5M $20,365
274 Imperial Unified School District 4,672 $84.2M $18,032
275 Mountain View Elementary School District 4,642 $159M $34,208
276 Huntington Bch City Elementary School District 4,628 $98.8M $21,355
277 Romoland Elementary School District 4,617 $108M $23,352
278 San Gabriel Unified School District 4,614 $104M $22,560
279 Mountain View Whisman School District 4,591 $152M $33,177
280 National Elementary School District 4,569 $119M $26,006
281 Windsor Unified School District 4,565 $92.2M $20,200
282 Santa Cruz City High School District 4,504 $1.7M $370
283 Encinitas Union Elementary School District 4,444 $93.0M $20,931
284 Center Unified School District 4,439 $125M $28,051
285 North Monterey County Unified School District 4,435 $110M $24,836
286 Lawndale Elementary School District 4,420 $232M $52,434
287 Mount Vw-Los Altos Uni High School District 4,406 $189M $42,876
288 Coalinga Huron Jt Unified School District 4,382 $115M $26,152
289 Benicia Unified School District 4,372 $83.1M $19,008
290 San Rafael Elementary District 4,356 $115M $26,478
291 Atascadero Unified School District 4,338 $80.1M $18,469
292 Oak Park Unified School District 4,338 $78.2M $18,025
293 Central School District 4,327 $86.3M $19,946
294 Banning Unified School District 4,316 $117M $27,072
295 La Habra City Elementary School District 4,298 $95.6M $22,248
296 Garvey Elementary School District 4,266 $116M $27,252
297 Buckeye Union School District 4,255 $84.6M $19,884
298 Charter Oak Unified School District 4,248 $106M $25,053
299 Tehachapi Unified School District 4,219 $72.7M $17,234
300 San Ysidro Elementary School District 4,205 $111M $26,491
301 Hanford Jt Union High School District 4,180 $95.2M $22,774
302 Amador County Unified School District 4,075 $67.9M $16,667
303 Wiseburn Unified School District 4,065 $113M $27,700
304 Delano Jt Union High School District 4,054 $107M $26,413
305 Centralia Elementary School District 4,052 $96.3M $23,754
306 Lennox School District 4,038 $122M $30,320
307 Central Union High School District 4,023 $98.9M $24,578
308 Belmont-Redwood Shores Elementary School District 4,019 $73.9M $18,394
309 Norris Elementary School District 3,991 $76.9M $19,263
310 Lindsay Unified School District 3,987 $115M $28,859
311 Placer Union High School District 3,975 $85.2M $21,438
312 Mendota Unified School District 3,949 $107M $26,986
313 La Canada Unified School District 3,937 $75.6M $19,212
314 Tahoe Truckee Unified School District 3,920 $126M $32,263
315 Brawley Elementary School District 3,901 $99.0M $25,385
316 Konocti Unified School District 3,874 $84.5M $21,823
317 Moreland School District 3,863 $99.6M $25,777
318 Cutler-Orosi Unified School District 3,825 $117M $30,695
319 Buena Park Elementary School District 3,784 $106M $28,053
320 Martinez Unified School District 3,771 $88.4M $23,455
321 Valley Center-Pauma Unified School District 3,711 $76.9M $20,735
322 Jefferson Union High School District 3,706 $132M $35,515
323 Fillmore Unified School District 3,694 $87.9M $23,800
324 Southern Kern Unified School District 3,683 $89.5M $24,310
325 Del Mar Union Elementary School District 3,662 $99.0M $27,047
326 Little Lake Elementary School District 3,656 $100M $27,376
327 Lake Tahoe Uni School District 3,604 $71.3M $19,795
328 Albany City Unified School District 3,574 $110M $30,865
329 El Segundo Uni School District 3,563 $66.1M $18,558
330 Walnut Creek Elementary School District 3,547 $63.2M $17,811
331 San Benito Jt Union High School District 3,539 $76.9M $21,734
332 Enterprise Elementary School District 3,538 $75.9M $21,462
333 Eureka City Unified School District 3,538 $90.4M $25,561
334 Rescue Elementary School District 3,512 $69.3M $19,729
335 Wasco Union Elementary School District 3,473 $87.6M $25,211
336 Del Norte County Unified School District 3,427 $84.8M $24,744
337 Goleta Union School District 3,408 $84.5M $24,797
338 Galt Jt Union Elementary School District 3,382 $66.1M $19,537
339 Los Altos Elementary School District 3,361 $105M $31,271
340 Ripon Unified School District 3,348 $64.2M $19,179
341 Greenfield Union Elementary School District 3,332 $79.8M $23,941
342 Burlingame Elementary School District 3,320 $72.6M $21,858
343 Cypress Elementary School District 3,319 $64.3M $19,387
344 Eureka Union Elementary School District 3,315 $47.6M $14,374
345 Stanislaus Union Elementary School District 3,297 $78.4M $23,775
346 Mcfarland Unified School District 3,274 $93.1M $28,442
347 Parlier Unified School District 3,226 $93.0M $28,841
348 Lemoore Union Elementary School District 3,216 $67.4M $20,957
349 Lafayette Elementary School District 3,212 $61.5M $19,159
350 Corcoran Joint Unified School District 3,201 $78.0M $24,381
351 Santa Rita Union Elementary School District 3,186 $70.8M $22,218
352 Los Gatos-Saratoga Union High School District 3,183 $90.2M $28,324
353 Newman-Crows Landing Unified School District 3,161 $67.8M $21,437
354 Mount View Elementary School District 3,156 $56.5M $17,912
355 Redding Elementary School District 3,149 $67.4M $21,389
356 Sonoma Valley Unified School District 3,129 $88.6M $28,309
357 Lemon Grove School District 3,122 $76.9M $24,621
358 Eastside Union Elementary School District 3,114 $74.4M $23,906
359 Rincon Valley Union Elementary School District 3,112 $71.3M $22,919
360 Fruitvale Elementary School District 3,078 $58.3M $18,935
361 Beverly Hills Unified School District 3,074 $157M $51,183
362 Escalon Unified School District 3,062 $56.6M $18,469
363 Dixon Unified School District 3,037 $60.0M $19,752
364 Weaver Union School District 3,032 $64.2M $21,164
365 Standard School District 3,030 $82.1M $27,096
366 Lowell Jt Elementary School District 3,029 $61.4M $20,270
367 Cambrian School District 3,014 $59.3M $19,681
368 Riverbank Unified School District 2,983 $66.3M $22,236
369 Duarte Unified School District 2,980 $85.0M $28,510
370 San Marino Uni School District 2,933 $64.2M $21,880
371 Arvin Union School District 2,915 $85.8M $29,417
372 Jefferson Elementary School District 2,905 $68.4M $23,546
373 Loomis Union School District 2,905 $45.3M $15,587
374 Bassett Unified School District 2,876 $97.8M $33,998
375 Rim World Unified School District 2,853 $59.8M $20,948
376 Calaveras Uni School District 2,846 $56.5M $19,858
377 Mojave Unified School District 2,842 $77.3M $27,185
378 Empire Union Elementary School District 2,825 $70.8M $25,075
379 Golden Valley Unified School District 2,774 $65.7M $23,667
380 San Carlos Elementary School District 2,770 $60.9M $22,001
381 Coronado Unified School District 2,739 $59.6M $21,770
382 Pacifica School District 2,737 $47.5M $17,365
383 South Monterey County Joint Union High School District 2,731 $61.4M $22,469
384 Menlo Park Cy Elementary School District 2,730 $81.2M $29,744
385 Solana Beach Elementary School District 2,730 $86.7M $31,763
386 Palo Verde Unified School District 2,706 $70.1M $25,894
387 Fairfax Elementary School District 2,687 $66.1M $24,591
388 Reef Sunset Unified School District 2,687 $80.6M $29,996
389 Los Gatos Union School District 2,673 $65.3M $24,433
390 Cabrillo Unified School District 2,663 $62.3M $23,398
391 San Rafael High School District 2,653 $84.3M $31,783
392 Lamont Elementary School District 2,613 $77.9M $29,805
393 Exeter Unified School District 2,610 $63.5M $24,316
394 Orinda Union Elementary School District 2,554 $54.0M $21,148
395 King City Union School District 2,552 $63.6M $24,926
396 Orange County Department of Education 2,551 $501M $196,400
397 Livingston Union School District 2,545 $59.8M $23,485
398 Wiseburn Unified School District 2,545 $66.1M $25,971
399 Nevada Jt Union High School District 2,544 $59.8M $23,517
400 Keppel Union Elementary School District 2,531 $62.6M $24,752
401 Fowler Unified School District 2,523 $64.1M $25,400
402 Richland-Lerdo Elementary 2,523 $65.7M $26,052
403 Washington Unified School District 2,450 $75.4M $30,791
404 Farmersville Unified School District 2,405 $61.1M $25,387
405 Laguna Beach Unified School District 2,386 $92.9M $38,951
406 Taft City School District 2,383 $63.1M $26,471
407 San Lorenzo Valley Unified School District 2,328 $66.5M $28,577
408 Delhi Unified School District 2,321 $57.2M $24,631
409 Lemoore Union High School District 2,309 $44.4M $19,213
410 Piedmont City Unified School District 2,308 $74.0M $32,049
411 Rosemead Elementary School District 2,299 $66.7M $28,994
412 Hilmar Unified School District 2,297 $43.0M $18,731
413 Cucamonga School District 2,296 $73.2M $31,902
414 Mill Valley Elementary School District 2,282 $65.0M $28,479
415 Linden Unified School District 2,275 $48.8M $21,461
416 South Whittier Elementary School District 2,272 $72.6M $31,943
417 Dos Palos Oro-Loma Joint Unified 2,270 $59.8M $26,365
418 Oroville Union High School District 2,264 $57.3M $25,303
419 San Bernardino County Office of Education 2,259 $673M $297,837
420 Orland Joint Unified School District 2,242 $48.4M $21,597
421 Templeton Unified School 2,237 $37.5M $16,761
422 Bonsall Unified School District 2,231 $42.5M $19,032
423 Firebaugh-Las Deltas Unified School District 2,193 $57.5M $26,218
424 Hughson Unified School District 2,190 $43.8M $20,022
425 Chowchilla Elementary School District 2,171 $50.4M $23,238
426 Carmel Unified School District 2,159 $92.7M $42,956
427 Kingsburg Joint Union Elementary School District 2,151 $46.1M $21,425
428 Nuview Union School District 2,142 $53.9M $25,178
429 Bear Valley Unified School District 2,132 $44.4M $20,843
430 Gateway Unified School District 2,119 $54.7M $25,815
431 Salida Union Elementary School District 2,110 $50.0M $23,676
432 Ocean View School District 2,107 $56.0M $26,563
433 Scotts Valley Unified School District 2,107 $41.0M $19,447
434 Ojai Unified School District 2,085 $44.3M $21,224
435 Woodlake Unified School District 2,085 $54.6M $26,179
436 Millbrae Elementary School District 2,065 $38.7M $18,754
437 Fallbrook Union High School District 2,064 $51.5M $24,957
438 Kern County Spl Schools Oper By County Supt 2,064 $532M $257,959
439 Oroville City Elementary School District 2,055 $47.6M $23,177
440 Silver Valley Unified School District 2,030 $52.6M $25,926
441 Live Oak Unified School District 2,026 $41.0M $20,217
442 Brawley Union High School District 2,022 $45.6M $22,538
443 Gonzales Unified School District 2,017 $49.2M $24,397
444 Gridley Unified School District 1,995 $43.2M $21,654
445 Galt Jt Union High School District 1,978 $47.7M $24,137
446 Corning Union Elementary School District 1,954 $46.7M $23,896
447 San Bruno Park Elementary School District 1,950 $53.7M $27,515
448 Beardsley Elementary School District 1,946 $47.7M $24,517
449 Castaic Union School District 1,938 $33.3M $17,160
450 San Joaquin County Spl Schools 1,937 $434M $224,193
451 Bishop Unified School District 1,933 $39.8M $20,602
452 Carpinteria Unified School District 1,920 $48.3M $25,174
453 Robla Elementary School District 1,919 $60.5M $31,552
454 Red Bluff Union Elementary School District 1,893 $43.5M $23,002
455 Kelseyville Unified School District 1,877 $47.6M $25,345
456 Mountain Empire Unified School District 1,871 $42.5M $22,725
457 Winton School District 1,868 $47.0M $25,171
458 Old Adobe Union School District 1,830 $38.5M $21,026
459 Miller Creek Elementary School District 1,813 $38.2M $21,052
460 Merced County Spl Schools Oper By County Supt 1,810 $250M $138,358
461 Wasco Union High School District 1,807 $45.9M $25,383
462 Muroc Unified School District 1,802 $35.9M $19,902
463 Moraga School District 1,775 $39.1M $22,020
464 Northern Humboldt Union High School District 1,756 $42.5M $24,218
465 River Delta Unified School District 1,753 $46.5M $26,501
466 Ross Valley School District 1,739 $36.4M $20,948
467 Waterford Unified School District 1,737 $48.3M $27,800
468 Savanna Elementary School District 1,735 $47.7M $27,470
469 Pacific Grove Unified School District 1,727 $57.8M $33,450
470 Red Bluff Union High School District 1,709 $39.6M $23,162
471 Plumas Unified School District 1,687 $50.8M $30,123
472 Gustine Unified School District 1,679 $38.3M $22,817
473 Fort Bragg Unified School District 1,678 $46.4M $27,635
474 Live Oak Elementary School District 1,675 $39.1M $23,360
475 Mariposa County Unified School District 1,669 $40.4M $24,214
476 Paradise Unified School District 1,657 $43.2M $26,065
477 Anderson Union High School District 1,643 $34.4M $20,957
478 New Jerusalem Elementary School District 1,643 $33.3M $20,251
479 Pioneer Union Elementary School District 1,636 $28.4M $17,386
480 Bellevue Union El School D 1,609 $48.5M $30,173
481 Saratoga Union Elementary School District 1,605 $55.9M $34,854
482 Tulare County Spl Schools Oper By County Supt 1,605 $394M $245,487
483 Plumas Elementary School District 1,604 $33.3M $20,755
484 Lakeside Union Elementary School District 1,599 $31.8M $19,897
485 Los Angeles County Off of Education 1,597 $876M $548,545
486 Central Union Elementary School District 1,596 $43.8M $27,444
487 Holtville Unified School District 1,582 $44.4M $28,069
488 Winters Jt Unified School District 1,579 $39.1M $24,745
489 West Sonoma County Union High School District 1,568 $40.4M $25,753
490 Soquel Union Elementary School District 1,566 $30.7M $19,623
491 Grass Valley Elementary School District 1,551 $37.1M $23,930
492 Mount Pleasant Elementary School District 1,549 $57.2M $36,933
493 Willits Unified School District 1,546 $33.1M $21,417
494 Alpine Union Elementary School District 1,539 $30.5M $19,800
495 Caruthers Unified School District 1,531 $39.0M $25,505
496 Thermalito Union Elementary School District 1,520 $45.5M $29,941
497 Pierce J T. Unified School District 1,494 $33.3M $22,298
498 Roseland School District 1,480 $59.1M $39,961
499 Middletown Unified School District 1,476 $29.7M $20,122
500 Riverside County Office of Education 1,469 $549M $373,956
501 Colusa Unified School District 1,464 $33.2M $22,654
502 Riverdale Joint Unified School District 1,456 $36.7M $25,179
503 Auburn Union Elementary School District 1,452 $28.2M $19,419
504 Pleasant Ridge Union Elementary School 1,428 $22.2M $15,539
505 Ravenswood City Elementary School District 1,416 $78.0M $55,061
506 Yosemite Unified School District 1,414 $38.3M $27,088
507 Santa Clara County Office of Education 1,408 $428M $303,641
508 Earlimart Elementary School District 1,391 $45.6M $32,809
509 Golden Plains Unified School District 1,388 $36.5M $26,321
510 Williams Unified School District 1,370 $29.9M $21,788
511 Chawanakee Joint Unified School District 1,361 $30.3M $22,248
512 Lakeport Unified School District 1,359 $32.0M $23,578
513 Willows Unified School District 1,357 $31.0M $22,873
514 Mark West Union Elementary School District 1,342 $27.2M $20,246
515 Wheatland School District 1,333 $28.2M $21,144
516 Hermosa Beach Elementary School District 1,325 $24.1M $18,225
517 Guadalupe Jt Elementary School District 1,306 $37.3M $28,551
518 Cloverdale Union School District 1,303 $30.8M $23,667
519 Sierra Unified School District 1,292 $27.7M $21,405
520 Palermo Union Elementary School District 1,283 $29.7M $23,168
521 Denair Unified School District 1,273 $27.4M $21,501
