Illinois School District BudgetsSpending and transparency, all 1,006 districts

1,006 districts on file. Scores reflect what each district publishes about its own spending, measured against the same published rubric.

Districts
1,006
Students
1,841,254
Total revenue
$49.1B FY2024, all districts
Median per pupil
$23,132 0 of 1006 reviewed
# District Students Revenue Per pupil Score
1 City of Chicago School District 299 322,809 $9.3B $28,753
2 School District U-46 (elgin Area) 34,553 $944M $27,309
3 Rockford School District 205 27,661 $706M $25,541
4 Indian Prairie Community Unit School District 204 25,950 $573M $22,066
5 Plainfield School District 202 24,683 $505M $20,474
6 Community Unit School District 300 20,488 $468M $22,848
7 Oswego Community Unit School District 308 16,851 $375M $22,247
8 Naperville Community Unit District 203 16,071 $430M $26,742
9 Schaumburg Community Consolidated School District 54 15,074 $342M $22,696
10 Valley View Community Unit School District 365U 14,847 $435M $29,304
11 Waukegan Community Unit School District 60 13,666 $350M $25,640
12 Springfield School District 186 12,920 $356M $27,552
13 Peoria Public School District 150 12,713 $306M $24,048
14 Mclean County Unit District 5 12,518 $252M $20,154
15 Township High School District 211 12,267 $376M $30,650
16 Aurora East School District 131 12,260 $287M $23,412
17 Township High School District 214 12,114 $395M $32,607
18 Saint Charles Community Unit School District 303 11,699 $282M $24,116
19 Community Unit School District 200 11,632 $282M $24,270
20 Palatine Community Consolidated School District 15 11,184 $267M $23,846
21 Aurora West Unit School District 129 11,035 $256M $23,156
22 Champaign Community Unit School District 4 10,363 $261M $25,222
23 Joliet School District 86 9,449 $258M $27,309
24 Cicero School District 99 8,598 $265M $30,809
25 Huntley Unit School District 158 8,519 $180M $21,071
26 Elmhurst School District 205 8,330 $221M $26,529
27 Barrington Community Unit School District 220 8,026 $241M $30,077
28 J Sterling Morton High School District 201 8,009 $226M $28,180
29 Decatur School District 61 7,827 $169M $21,557
30 Glenbard Township High School District 87 7,747 $231M $29,826
31 Consolidated High School District 230 7,719 $234M $30,306
32 Belvidere Community Unit School District 100 7,472 $181M $24,192
33 Moline School District 40 7,254 $153M $21,134
34 Edwardsville Community Unit School District 7 7,211 $146M $20,309
35 Yorkville Community Unit School District 115 7,119 $151M $21,157
36 Crystal Lake Community Consolidated School District 47 7,033 $141M $20,070
37 Joliet Township High School District 204 6,819 $208M $30,501
38 Lincoln Way Chs District 210 6,750 $184M $27,301
39 Dekalb Community Unit School District 428 6,719 $184M $27,438
40 Quincy School District 172 6,276 $114M $18,102
41 Evanston Community Consolidated School District 65 6,273 $220M $35,059
42 Harlem Unit School District 122 6,254 $152M $24,286
43 Maine Township High School District 207 6,211 $242M $38,951
44 Rock Island School District 41 6,209 $136M $21,908
45 Wheeling Community Consolidated School District 21 6,205 $185M $29,849
46 Round Lake Area School District 116 6,190 $178M $28,701
47 Woodstock Community Unit School District 200 6,123 $147M $23,958
48 Collinsville Community Unit School District 10 5,966 $109M $18,253
49 Community Consolidated School District 59 5,869 $175M $29,848
50 Granite City Community School District 9 5,775 $105M $18,259
51 Lake Zurich Community Unit School District 95 5,703 $146M $25,613
52 Alton Community School District 11 5,660 $133M $23,577
53 Oak Park Elementary School District 97 5,596 $150M $26,815
54 Community High School District 218 5,496 $184M $33,396
55 Community High School District 155 5,340 $152M $28,393
56 Arlington Heights School District 25 5,303 $125M $23,516
57 Batavia Unit School District 101 5,240 $133M $25,319
58 Orland Park School District 135 5,201 $124M $23,916
59 Northfield Township High School District 225 5,092 $221M $43,492
60 Geneva Community Unit School District 304 5,077 $141M $27,856
61 Bremen Community High School District 228 5,066 $158M $31,162
62 New Lenox Elementary School District 122 4,982 $98.3M $19,738
63 Central Community Unit School District 301 4,940 $109M $22,048
64 Downers Grove Elementary School District 58 4,838 $117M $24,126
65 Dunlap Community Unit School District 323 4,791 $75.8M $15,827
66 Danville Community Consolidated School District 118 4,766 $127M $26,682
67 Belleville Township High School District 201 4,753 $112M $23,488
68 Bloomington School District 87 4,733 $115M $24,209
69 Community High School District 99 4,708 $150M $31,898
70 Kankakee School District 111 4,655 $105M $22,583
71 Park Ridge Community Consolidated District 64 4,637 $121M $26,050
72 East Saint Louis School District 189 4,635 $167M $35,981
73 Ball Chatham Community Unit School District 5 4,631 $72.1M $15,579
74 Niles Township Community High School District 219 4,630 $227M $49,105
75 Adlai E Stevenson District 125 4,614 $175M $37,872
76 Woodland Community Consolidated School District 50 4,549 $128M $28,073
77 Proviso Township High School District 209 4,493 $137M $30,564
78 Thornton Township High School District 205 4,491 $189M $42,125
79 Crete Monee Community Unit School District 201-U 4,489 $125M $27,882
80 Des Plaines School District 62 4,480 $141M $31,386
81 Minooka Community Consolidated School District 201 4,457 $91.2M $20,460
82 Urbana School District 116 4,393 $118M $26,793
83 Glenview Community Consolidated School District 34 4,303 $128M $29,819
84 Wauconda Community Unit School District 118 4,280 $109M $25,441
85 Mascoutah Community Unit School District 19 4,207 $98.3M $23,365
86 Maywood-Melrose Park-Broadview School District 89 4,153 $104M $25,044
87 Mchenry Community Consolidated School District 15 4,049 $111M $27,344
88 Triad Community Unit School District 2 4,005 $70.0M $17,488
89 O'Fallon Community Consolidated School District 90 3,982 $62.6M $15,724
90 Troy Community Consolidated School District 30C 3,973 $99.5M $25,050
91 Kaneland Community Unit School District 302 3,939 $106M $26,870
92 Galesburg Community Unit School District 205 3,904 $85.1M $21,786
93 Dupage High School District 88 3,856 $120M $31,166
94 Lockport Township High School District 205 3,817 $97.4M $25,522
95 North Shore School District 112 3,774 $130M $34,340
96 Lyons Township High School District 204 3,767 $129M $34,184
97 Hinsdale Township School District 86 3,765 $152M $40,459
98 New Trier Township High School District 203 3,740 $185M $49,367
99 Homer Community Consolidated School District 33C 3,697 $85.0M $22,996
100 Warren Township High School District 121 3,687 $116M $31,492
101 Community Consolidated School District 46 3,667 $83.5M $22,770
102 Sycamore Community School District 427 3,665 $83.4M $22,755
103 East Maine School District 63 3,648 $83.7M $22,937
104 Marion Community Unit School District 2 3,640 $70.7M $19,416
105 Freeport School District 145 3,638 $89.7M $24,660
106 Leyden Community High School District 212 3,606 $155M $43,061
107 Evanston Township High School District 202 3,586 $129M $35,880
108 Hinsdale Elementary School District 181 3,564 $107M $30,151
109 Hawthorn Community Consolidated School District 73 3,508 $94.0M $26,792
110 Kildeer Countryside Community Consl School District 96 3,496 $88.2M $25,216
111 North Chicago Unit School District 187 3,483 $103M $29,578
112 Kirby School District 140 3,475 $80.4M $23,147
113 Glen Ellyn School District 41 3,474 $85.9M $24,736
114 Addison School District 4 3,442 $91.0M $26,425
115 Mahomet Community Unit School District 3 3,411 $52.2M $15,314
116 Belleville School District 118 3,358 $78.3M $23,320
117 Oak Lawn-Hometown School District 123 3,332 $79.9M $23,979
118 North Palos School District 117 3,325 $91.8M $27,602
119 Community High School District 128 3,285 $129M $39,237
120 Wilmette School District 39 3,285 $98.1M $29,877
121 Community Consolidated School District 93 3,283 $99.8M $30,396
122 Thornton-Fr T H School District 215 3,276 $98.9M $30,199
123 West Chicago Elementary School District 33 3,267 $113M $34,739
124 Morton Community Unit School District 709 3,260 $59.4M $18,210
125 Oak Park River Forest High School District 200 3,256 $126M $38,754
126 Burbank School District 111 3,235 $75.4M $23,302
127 Sterling Community Unit School District 5 3,228 $62.6M $19,405
128 Jacksonville School District 117 3,189 $72.9M $22,865
129 Pekin Public School District 108 3,177 $68.3M $21,498
130 Villa Park School District 45 3,169 $82.9M $26,154
131 Township High School District 113 3,144 $154M $49,133
132 Bloom Township High School District 206 3,104 $87.1M $28,073
133 Mattoon Community Unit School District 2 3,075 $60.3M $19,614
134 Cahokia Community Unit School District 187 3,056 $102M $33,391
135 Berwyn School District 100 3,048 $94.7M $31,054
136 Lombard School District 44 3,001 $84.2M $28,066
137 Minooka Community High School District 111 2,985 $85.0M $28,463
138 Blue Island School District 130 2,945 $85.2M $28,946
139 La Grange School District 102 2,924 $67.4M $23,057
140 Elmwood Park Community Unit School District 401 2,877 $75.8M $26,332
141 Homewood-Flossmoor Community High School District 233 2,805 $90.4M $32,211
142 Woodridge School District 68 2,798 $74.2M $26,509
143 Highland Community Unit School District 5 2,780 $52.6M $18,929
144 Waterloo Community Unit School District 5 2,742 $47.6M $17,354
145 Deerfield Elementary School District 109 2,715 $87.7M $32,319
146 Antioch Community Consolidated School District 34 2,681 $62.0M $23,143
147 Frankfort Community Consolidated School District 157C 2,675 $53.6M $20,037
148 Chicago Heights School District 170 2,655 $75.0M $28,235
149 Charleston Community Unit School District 1 2,652 $47.4M $17,867
150 East Moline School District 37 2,616 $66.4M $25,380
151 Antioch Community High School District 117 2,615 $79.5M $30,387
152 Grayslake Community High School District 127 2,581 $83.1M $32,183
153 Lake Park Community High School District 108 2,579 $77.9M $30,190
154 Lemont-Bromberek Combined School District 113A 2,577 $46.8M $18,177
155 Zion-Benton Township High School District 126 2,573 $81.7M $31,734
156 Ofallon Township High School District 203 2,559 $55.0M $21,496
157 Aptakiskic-Tripp Community Consolidated School District 102 2,548 $62.4M $24,500
158 Praire Hills Elementary School District 144 2,542
159 Lansing School District 158 2,531 $63.3M $24,991
160 Harvard Community Unit School District 50 2,499 $63.0M $25,216
161 Berwyn North School District 98 2,483 $70.1M $28,227
162 Dixon Unit School District 170 2,471 $53.1M $21,497
163 Geneseo Community Unit School District 228 2,445 $42.8M $17,492
164 Lake Villa Community Consolidated School District 41 2,440 $52.0M $21,319
165 Plano Community Unit School District 88 2,434 $57.3M $23,544
166 Jerseyville Community Unit School District 100 2,432 $45.4M $18,672
167 Indian Springs School District 109 2,426 $61.4M $25,324
168 Mount Zion Community Unit School District 3 2,414 $38.8M $16,060
169 Summit Hill School District 161 2,398 $66.1M $27,569
170 Rich Township High School District 227 2,396 $111M $46,189
171 Matteson School District 162 2,379 $63.0M $26,478
172 Herrin Community Unit School District 4 2,358 $44.3M $18,787
173 Bethalto Community Unit School District 8 2,357 $44.9M $19,034
174 Tinley Park Community School District 146 2,356 $63.6M $26,994
175 Ridgeland School District 122 2,352 $58.9M $25,025
176 Mannheim School District 83 2,341 $89.0M $37,997
177 Bourbonnais School District 53 2,337 $42.4M $18,131
178 Cary Community Consolidated School District 26 2,333 $48.0M $20,565
179 Marquardt School District 15 2,327 $88.5M $38,030
180 Dolton School District 149 2,318 $61.5M $26,551
181 Flossmoor School District 161 2,314 $54.7M $23,641
182 Effingham Community Unit School District 40 2,281 $47.5M $20,831
183 Mundelein Consolidated High School District 120 2,261 $66.5M $29,404
184 Glen Ellyn Community Consolidated School District 89 2,242 $51.9M $23,132
185 Mchenry Community High School District 156 2,231 $56.5M $25,311
186 Taylorville Community Unit School District 3 2,226 $43.2M $19,422
187 East Richland Community Unit School District 1 2,182 $41.9M $19,184
188 Carterville Community Unit School District 5 2,166 $32.5M $14,998
189 Zion School District 6 2,161 $75.4M $34,870
190 Berkeley School District 87 2,143 $68.8M $32,110
191 Coal City Community Unit School District 1 2,134 $43.7M $20,476
192 Libertyville Elementary School District 70 2,131 $59.9M $28,093
193 Mount Prospect School District 57 2,124 $45.9M $21,603
194 Palos Community Consolidated School District 118 2,116 $47.6M $22,511
195 Canton School District 66 2,098 $41.7M $19,860
196 Illinois Valley Central Unit District 321 2,093 $35.1M $16,787
197 Lyons School District 103 2,086 $56.8M $27,239
198 West Chicago Community High School District 94 2,074 $57.1M $27,524
199 Fremont School District 79 2,069 $46.9M $22,663
200 Dolton School District 148 2,058 $65.5M $31,810
201 Bensenville School District 2 2,048 $58.3M $28,473
202 Rochester Community Unit School District 3A 2,047 $38.7M $18,915
203 Bellwood School District 88 2,021 $62.4M $30,858
204 Kewanee Community Unit School District 229 2,009 $37.5M $18,676
205 Macomb Community Unit School District 185 2,007 $44.2M $22,043
206 Beach Park Community Consolidated School District 3 1,980 $57.0M $28,804
207 Reavis Township High School District 220 1,961 $57.6M $29,353
208 Manhattan School District 114 1,946 $38.9M $19,997
209 Columbia Community Unit School District 4 1,942 $34.2M $17,596
210 Murphysboro Community Unit School District 186 1,930 $45.1M $23,384
211 Bradley-Bourbonnais High School District 307 1,913 $42.1M $21,994
212 Lincolnshire-Prairie View School District 103 1,895 $57.0M $30,096
213 Gurnee School District 56 1,891 $50.7M $26,799
214 Massac Unit District 1 1,882 $37.3M $19,827
215 Hononegah Community High School District 207 1,865 $43.7M $23,446
216 Oak Lawn C High School District 229 1,862 $56.3M $30,259
217 United Township High School District 30 1,859 $40.8M $21,958
218 Manteno Community Unit School District 5 1,854 $42.3M $22,802
219 Sandwich Community School District 430 1,853 $33.7M $18,210
220 Northbrook School District 28 1,850 $67.6M $36,523
221 Homewood School District 153 1,849 $42.9M $23,192
222 Argo Community High School District 217 1,841 $70.9M $38,535
223 Skokie School District 69 1,816 $56.1M $30,881
224 Grant Community High School District 124 1,814 $48.5M $26,716
225 Winnetka School District 36 1,789 $75.0M $41,919
226 Harrisburg Community Unit School District 3 1,788 $36.0M $20,110
227 Ottawa Elementary School District 141 1,774 $38.7M $21,824
228 Olympia Community Unit School District 16 1,750 $35.6M $20,369
229 Evergreen Park School District 124 1,744 $42.2M $24,169
230 Riverside School District 96 1,743 $44.4M $25,474
231 Skokie School District 68 1,741 $53.9M $30,978
232 Pekin Community High School District 303 1,737 $41.5M $23,888
233 Kinnikinnick Community Consolidated School District 131 1,725 $31.8M $18,446
234 Clinton Community Unit School District 15 1,722 $36.5M $21,215
235 Prairie Central Community Unit School District 8 1,722 $40.5M $23,490
236 Big Hollow School District 38 1,698 $35.9M $21,145
237 Johnsburg Consolidated School District 12 1,696 $43.2M $25,473
238 Rantoul School District 137 1,690 $43.6M $25,804
239 Queen Bee School District 16 1,685 $44.7M $26,551
240 Monticello Community Unit School District 25 1,681 $39.1M $23,260
241 Herscher Community Unit School District 2 1,678 $49.2M $29,294
242 Riverside-Brookfield District 208 1,665 $60.9M $36,587
243 Lake Forrest Elementary School District 67 1,657 $55.3M $33,373
244 Roxana Community Unit School District 1 1,655 $44.4M $26,846
245 Elementary School District 159 1,648 $56.9M $34,512
246 Carbondale Elementary School District 95 1,618 $38.9M $24,067
247 Rockton School District 140 1,607 $25.7M $16,000
248 Monmouth-Roseville Community Unit School District 238 1,599 $31.4M $19,654
249 Rochelle Community Consolidated School District 231 1,578 $29.1M $18,418
250 Alsip-Hazlgrn-Oaklawn School District 126 1,572 $42.2M $26,846
251 Mundelein School District 75 1,564 $39.5M $25,232
252 Mokena School District 159 1,550 $32.1M $20,720
253 Harvey School District 152 1,544 $46.9M $30,367
254 Midlothian School District 143 1,543 $38.4M $24,909
255 Bond County Community Unit School District 2 1,540 $35.3M $22,935
256 Hillsboro Community Unit School District 3 1,539 $33.3M $21,622
257 Robinson Community Unit School District 2 1,538 $30.5M $19,819
258 Lisle Community Unit School District 202 1,531 $54.0M $35,286
259 West Frankfort Community Unit School District 168 1,525 $30.4M $19,946
260 Eureka Community Unit School District 140 1,523 $26.3M $17,250
261 Park Forest School District 163 1,523 $46.5M $30,510
262 Tolono Community Unit School District 7 1,519 $26.9M $17,729
263 Forest Ridge School District 142 1,511 $30.5M $20,152
264 Streator Elementary School District 44 1,510 $33.0M $21,829
265 North Boone Community Unit School District 200 1,509 $36.8M $24,391
266 River Trails School District 26 1,501 $41.1M $27,396
267 Beardstown Community Unit School District 15 1,496 $28.1M $18,760
268 Meridian Community Unit School District 223 1,495 $32.8M $21,910
269 Genoa Kingston Community Unit School District 424 1,494 $32.4M $21,683
270 Mount Vernon School District 80 1,491 $37.8M $25,341
271 Prospect Heights School District 23 1,474 $34.4M $23,369
272 Vandalia Community Unit School District 203 1,460 $29.1M $19,911
273 Byron Community Unit School District 226 1,459 $41.3M $28,291
274 Williamsville Community Unit School District 15 1,453 $26.6M $18,280
275 Washington Chs District 308 1,451 $32.1M $22,148
276 South Holland School District 151 1,450 $43.3M $29,857
277 Summit School District 104 1,447 $50.2M $34,697
278 Steger School District 194 1,439 $33.4M $23,226
279 Western Springs School District 101 1,437 $30.9M $21,497
280 Will County School District 92 1,432 $44.9M $31,338
281 East Peoria School District 86 1,424 $33.7M $23,638
282 Chicago Ridge School District 127-5 1,422 $35.5M $24,940
283 Fenton Community High School District 100 1,422 $49.4M $34,722
284 Wabash Community Unit School District 348 1,422 $26.4M $18,568
285 Maercker School District 60 1,417 $34.6M $24,428
286 Oregon Community Unit School District 220 1,407 $28.2M $20,050
287 Du Quoin Community Unit School District 300 1,402 $28.4M $20,252
288 Lake Forest Consolidated High School District 115 1,375 $70.8M $51,490
289 Reed Custer Community Unit District 255U 1,375 $39.6M $28,768
290 Brookfield School District 95 1,365 $26.2M $19,219
291 Schiller Park School District 81 1,357 $31.5M $23,242
292 River Forest School District 90 1,350 $39.3M $29,077
293 Northbrook School District 27 1,347 $43.8M $32,520
294 Sherrard Community Unit School District 200 1,344 $25.1M $18,677
295 Flora Community Unit School District 35 1,339 $21.1M $15,766
296 Westmont Community Unit School District 201 1,333 $50.1M $37,597
297 Keeneyville School District 20 1,326 $31.3M $23,581
298 Wesclin Community Unit School District 3 1,319 $22.3M $16,935
299 Bloomingdale School District 13 1,314 $28.4M $21,591
300 Lemont Township High School District 210 1,305 $46.0M $35,258
301 Carmi Community Unit School District 5 1,304 $26.1M $19,991
302 Litchfield Community Unit School District 12 1,300 $34.0M $26,184
303 Wilmington Community Unit School District 209U 1,298 $24.7M $19,056
304 Bradley Elementary School District 61 1,297 $31.2M $24,069
305 Peotone Community Unit School District 207U 1,296 $28.8M $22,234
306 Carlinville Community Unit School District 1 1,295 $26.3M $20,290
307 Pleasant Plains Community Unit School District 8 1,284 $26.4M $20,538
308 Central School District 51 1,276 $19.8M $15,513
309 Ottawa Township High School District 140 1,270 $36.3M $28,554
310 Winnebago Community Unit School District 323 1,268 $28.8M $22,677
311 Franklin Park School District 84 1,266 $39.3M $31,078
312 Mercer County School District 404 1,265 $27.7M $21,912
313 Darien School District 61 1,261 $30.2M $23,979
314 Shelbyville Community Unit School District 4 1,257 $22.5M $17,923
315 Northbrook-Glenview School District 30 1,247 $45.3M $36,363
316 Mount Vernon Township High School District 201 1,240 $31.8M $25,627
317 Riverton Community Unit School District 14 1,239 $27.6M $22,290
318 Paxton-Buckley-Loda Community Unit District 10 1,238 $27.8M $22,431
319 Farmington Central Community Unit School District 265 1,236 $22.3M $18,038
320 Paris Union School District 95 1,235 $23.0M $18,643
321 Posen-Robbins School District 143-5 1,235 $33.6M $27,219
322 Lincolnwood School District 74 1,219 $41.5M $34,049
323 Glencoe School District 35 1,217 $46.1M $37,869
324 Community Consolidated School District 168 1,216 $36.5M $30,014
325 Maroa Forsyth Community Unit School District 2 1,203 $21.7M $18,052
326 Marshall Community Unit School District 2C 1,197 $19.8M $16,506
327 Pikeland Community Unit School District 10 1,196 $22.7M $18,978
328 La Grange School District 105 1,194 $53.8M $45,022
329 Sparta Community Unit School District 140 1,194 $23.4M $19,638
330 La Salle Peru Township High School District 120 1,191 $34.9M $29,343
331 Staunton Community Unit School District 6 1,190 $20.4M $17,161
332 Jasper County Community Unit School District 1 1,189 $25.2M $21,194
333 El Paso-Gridley Community Unit School District 11 1,176 $24.8M $21,074
334 Whiteside School District 115 1,176 $20.0M $16,991
335 Westville Community Unit School District 2 1,167 $26.6M $22,807
336 Channahon School District 17 1,163 $30.3M $26,040
337 Southwestern Community Unit School District 9 1,162 $24.2M $20,806
338 North Mac Cusd 34 1,160 $24.2M $20,850
339 Pana Community Unit School District 8 1,151 $27.1M $23,543
340 Sullivan Community Unit School District 300 1,142 $20.6M $18,069
341 Gillespie Community Unit School District 7 1,139 $24.3M $21,291
342 Center Cass School District 66 1,130 $26.0M $22,983
343 Nippersink School District 2 1,126 $24.0M $21,304
344 Norridge School District 80 1,126 $19.1M $16,960
345 Teutopolis Community Unit School District 50 1,121 $15.8M $14,112
346 Hamilton County Community Unit School District 10 1,115 $21.6M $19,406
347 Arbor Park School District 145 1,111 $27.0M $24,258
348 Hoopeston Community Unit School District 11 1,103 $24.8M $22,461
349 Millburn Community Consolidated School District 24 1,098 $31.0M $28,234
350 Morris School District 54 1,097 $20.7M $18,899
351 Eldorado Community Unit School District 4 1,086 $22.9M $21,100
352 Riverdale Community Unit School District 100 1,084 $20.2M $18,626
353 Pontiac Community Consolidated School District 429 1,083 $24.3M $22,406
354 Marengo-Union Consolidated School District 165 1,081 $20.3M $18,762
355 Auburn Community Unit School District 10 1,080 $20.6M $19,038
356 Tri Valley Community Unit School District 3 1,080 $19.3M $17,901
357 Princeton Elementary District 115 1,072 $21.2M $19,779
358 Rockridge Community School District 300 1,071 $21.5M $20,030
359 Johnston City Community Unit School District 1 1,066 $20.8M $19,539
360 Centralia School District 135 1,065 $29.5M $27,690
361 Beecher Community School District 200U 1,063 $21.2M $19,904
362 Westchester School District 92-5 1,063 $24.1M $22,703
363 Skokie Community School District 73-5 1,061 $33.6M $31,674
364 Lincoln Elementary School District 27 1,059 $24.8M $23,438
365 Porta Community Unit School District 202 1,048 $19.5M $18,650
366 Lawrence County Community Unit School District 20 1,040 $20.9M $20,124
367 Athens Community Unit School District 213 1,034 $17.9M $17,314
368 Benton Community Consolidated School District 47 1,032 $19.4M $18,770
369 Worth School District 127 1,029 $27.6M $26,859
370 Red Bud Community Unit School District 132 1,028 $22.7M $22,037
371 Brookwood School District 167 1,025 $30.1M $29,325
372 Momence Community Unit School District 1 1,023 $22.9M $22,380
373 Mendota Community Consolidated School District 289 1,016 $19.6M $19,254
374 Sunnybrook School District 171 1,015 $24.8M $24,462
375 Country Club Hills School District 160 1,011 $29.4M $29,103
376 Itasca Elementary School District 10 1,008 $23.6M $23,377
377 Warrensburg-Latham Community Unit School District 11 999 $17.9M $17,869
378 La Grange Highlands School District 106 996 $24.5M $24,550
379 Carbondale Community High School District 165 995 $28.1M $28,222
380 Cumberland Community Unit School District 77 992 $17.6M $17,693
381 Meridian Community Unit School District 15 986 $16.2M $16,472
382 Morrison Community Unit School District 6 985 $18.1M $18,401
383 Calumet City School District 155 984 $28.0M $28,408
384 Gibson City-Melvin-Sibley Community School District 5 983 $21.5M $21,865
385 Orion Community Unit School District 223 982 $17.5M $17,780
386 Central Community Unit School District 4 978 $21.1M $21,561
387 Belle Valley School District 119 977 $22.4M $22,946
388 Chester Community Unit School District 139 968 $19.2M $19,798
389 Deer Creek Mackinaw Community Unit School District 701 967 $17.8M $18,388
390 River Bend Community Unit School District 2 957 $16.4M $17,148
391 West Northfield School District 31 955 $29.9M $31,314
392 United Community Unit School District 304 949 $21.6M $22,736
393 Peru Elementary School District 124 945 $17.6M $18,624
394 Schuyler-Industry Community Unit School District 5 945 $18.7M $19,808
395 Ridgewood Community High School District 234 943 $28.9M $30,672
396 Salem School District 111 937 $14.1M $15,077
397 Arthur Community Unit School District 305 934 $22.7M $24,355
398 Gower School District 62 932 $24.5M $26,235
399 Morris Community High School District 101 930 $22.1M $23,814
400 South Beloit Community Unit School District 320 930 $18.7M $20,130
401 Evergreen Park Community High School District 231 927 $32.7M $35,314
402 Bureau Valley Community Unit School District 340 926 $27.1M $29,256
403 Oak Grove School District 68 926 $25.6M $27,643
404 Knoxville Community Unit School District 202 924 $17.1M $18,523
405 Limestone Community High School District 310 921 $24.4M $26,445
406 Metamora Township High School District 122 919 $21.0M $22,813
407 Argenta Community Unit School District 1 916 $15.7M $17,086
408 Wood Dale School District 7 912 $25.9M $28,446
409 Carlyle Community Unit School District 1 910 $18.0M $19,782
410 Red Hill Community Unit School District 10 909 $15.3M $16,853
411 Calumet School District 132 908 $28.2M $31,070
412 Iroquois County Community Unit School District 9 907 $18.4M $20,304
413 La Salle El School District 122 906 $23.6M $26,032
414 Pecatonica Community Unit School District 321 904 $17.4M $19,295
415 Abingdon - Avon Cusd 276 901 $18.1M $20,095
416 Dupo Community Unit School District 196 900 $20.4M $22,674
417 Tuscola Community Unit School District 301 900 $21.8M $24,184
418 Morton Grove School District 70 899 $22.6M $25,194
419 Centralia Township High School District 200 897 $25.4M $28,314
420 Casey Westfield Community Unit School District 4C 895 $16.4M $18,374
421 Tremont Community Unit School District 702 891 $15.5M $17,382
422 Rock Falls School District 13 882 $17.9M $20,317
423 Lake Bluff Elementary School District 65 881 $27.4M $31,112
424 Prairie Grove School District 46 878 $20.3M $23,084
425 Tricounty Community Unit School District 176 876 $17.6M $20,128
426 Hazel Crest School District 152-5 875 $28.0M $32,029
427 Heyworth Community Unit School District 4 874 $17.1M $19,614
428 Salt Fork Community Unit School District 512 874 $14.7M $16,839
429 East Peoria Community High School District 309 870 $24.7M $28,343
430 Fieldcrest Community Unit School District 6 869 $22.5M $25,858
431 West Carroll Community Unit School District 314 869 $23.6M $27,107
432 Illini Bluffs Community Unit School District 327 868 $16.9M $19,471
433 Iroquois West Community Unit District 10 863 $19.0M $22,049
434 Rochelle Township High School Dist212 856 $25.3M $29,502
435 New Berlin Community Unit School District 16 854 $19.5M $22,806
436 Havana Community Unit School District 126 853 $18.8M $22,087
437 Georgetown Ridgefarm Community Unit District 4 850 $17.4M $20,482
438 Midwest Central Community Unit 191 849 $17.4M $20,444
439 Rantoul Township High School District 193 849 $21.7M $25,562
440 Metamora Community Consolidated School District 1 847 $11.9M $14,044
441 Germantown Hills School District 69 838 $13.5M $16,076
442 North Green Unit School District 3 838 $16.0M $19,148
443 Washington School District 52 837 $13.0M $15,547
444 South Holland School District 150 835 $18.8M $22,538
445 Diamond Lake School District 76 834 $27.5M $32,928
446 Lena Winslow Community Unit School District 202 834 $14.5M $17,338
447 Galena Unit School District 120 830 $20.5M $24,727
448 Oakwood Community District 76 830 $16.1M $19,406
449 Pleasantdale School District 107 829 $23.1M $27,883
450 Edwards County Community Unit School District 1 820 $15.0M $18,250
451 Bismarck Community Unit School District 1 813 $13.8M $16,923
452 Richland School District 88A 809 $19.8M $24,422
453 Wolf Branch School District 113 795 $14.1M $17,771
454 Freeburg Community Consolidated Elementary School District 70 794 $12.9M $16,283
455 Palos Heights School District 128 791 $16.8M $21,252
456 Cass School District 63 790 $19.4M $24,506
457 Prairie Hill Community Consolidated School District 133 790 $13.1M $16,623
458 Hoover Schrum Memorial School District 157 789 $22.9M $29,027
459 Saint Joseph Community Consolidated School District 169 787 $12.3M $15,573
460 Gavin School District 37 786 $16.3M $20,724
461 Streator Township High School District 40 781 $23.5M $30,128
462 Lincoln Community High School District 404 779 $19.2M $24,655
463 Putnam County Community Unit School District No 535 766 $21.4M $27,990
464 Saratoga Community Consolidated School District 60-C 766 $16.2M $21,211
465 Prophetstown-Lyndon Community Unit School District 3 765 $15.4M $20,165
466 Somonauk Community Unit School District 432 765 $17.6M $23,064
467 West Harvey Dix Moor Public School District 147 761 $30.5M $40,035
468 West Central School District 235 760 $15.9M $20,939
469 Le Roy Community Unit School District 2 756 $14.8M $19,595
470 Central A & M Community Unit School District 21 750 $15.3M $20,353
471 Dakota Community Unit School District 201 749 $14.9M $19,892
472 Lincoln Elementary School District 156 740 $20.7M $27,932
473 Forrestville Community Unit School District 221 739 $15.1M $20,371
474 Indian Creek Community Unit District 425 736 $18.2M $24,758
475 Central Community Unit School District 3 731 $14.2M $19,378
476 River Grove School District 85-5 730 $15.8M $21,626
477 Peoria Heights Community Unit School District 325 727 $19.3M $26,565
478 Amboy Community Unit School District 272 725 $16.3M $22,439
479 Eastland Community Unit School District 308 715 $16.3M $22,827
480 Salem Community High School District 600 714 $12.8M $17,881
481 Forest Park School District 91 713 $30.4M $42,661
